here is the ipv4 flows:
r2#
r2#
r2#show ipv4 flow v1 sess
r2#show ipv4 flow v1 sess
2026-02-23 07:04:00.327
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|
 |                 | source               | target               |      | packet  | byte    |          |
 | dir | prt | tos | addr    | port       | addr    | port       | url  | rx | tx | rx | tx | time     |
 |-----|-----|-----|---------|------------|---------|------------|------|----|----|----|----|----------|
 | tx  | 1   | 0   | 2.2.2.2 | 98402004   | 2.2.2.1 | 98402004   | null | 1  | 0  | 64 | 0  | 00:00:09 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402004   | 2.2.2.2 | 98402004   | null | 0  | 1  | 0  | 64 | 00:00:09 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402005   | 2.2.2.1 | 98402005   | null | 1  | 0  | 64 | 0  | 00:00:09 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402005   | 2.2.2.2 | 98402005   | null | 0  | 1  | 0  | 64 | 00:00:09 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402006   | 2.2.2.1 | 98402006   | null | 1  | 0  | 64 | 0  | 00:00:09 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402006   | 2.2.2.2 | 98402006   | null | 0  | 1  | 0  | 64 | 00:00:09 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402007   | 2.2.2.1 | 98402007   | null | 1  | 0  | 64 | 0  | 00:00:09 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402007   | 2.2.2.2 | 98402007   | null | 0  | 1  | 0  | 64 | 00:00:09 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402008   | 2.2.2.1 | 98402008   | null | 1  | 0  | 64 | 0  | 00:00:08 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402008   | 2.2.2.2 | 98402008   | null | 0  | 1  | 0  | 64 | 00:00:08 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402009   | 2.2.2.1 | 98402009   | null | 1  | 0  | 64 | 0  | 00:00:08 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402009   | 2.2.2.2 | 98402009   | null | 0  | 1  | 0  | 64 | 00:00:08 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402010   | 2.2.2.1 | 98402010   | null | 1  | 0  | 64 | 0  | 00:00:08 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402010   | 2.2.2.2 | 98402010   | null | 0  | 1  | 0  | 64 | 00:00:08 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402011   | 2.2.2.1 | 98402011   | null | 1  | 0  | 64 | 0  | 00:00:08 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402011   | 2.2.2.2 | 98402011   | null | 0  | 1  | 0  | 64 | 00:00:08 |
 | tx  | 1   | 0   | 2.2.2.2 | 98402012   | 2.2.2.1 | 98402012   | null | 1  | 0  | 64 | 0  | 00:00:08 |
 | rx  | 1   | 0   | 2.2.2.1 | 98402012   | 2.2.2.2 | 98402012   | null | 0  | 1  | 0  | 64 | 00:00:08 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402013   | 2.2.2.1 | 98402013   | null | 1  | 1  | 64 | 64 | 00:00:05 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402014   | 2.2.2.1 | 98402014   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402014   | 2.2.2.3 | 98402014   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402015   | 2.2.2.1 | 98402015   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402015   | 2.2.2.3 | 98402015   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402016   | 2.2.2.1 | 98402016   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402016   | 2.2.2.3 | 98402016   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402017   | 2.2.2.1 | 98402017   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402017   | 2.2.2.3 | 98402017   | null | 1  | 1  | 64 | 64 | 00:00:04 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402018   | 2.2.2.1 | 98402018   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402018   | 2.2.2.3 | 98402018   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402019   | 2.2.2.1 | 98402019   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402019   | 2.2.2.3 | 98402019   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402020   | 2.2.2.1 | 98402020   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402020   | 2.2.2.3 | 98402020   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402021   | 2.2.2.1 | 98402021   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402021   | 2.2.2.3 | 98402021   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.3 | 98402022   | 2.2.2.1 | 98402022   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.1 | 98402022   | 2.2.2.3 | 98402022   | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749294  | 2.2.2.1 | 744749294  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.1 | 744749294  | 2.2.2.2 | 744749294  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749295  | 2.2.2.1 | 744749295  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.1 | 744749295  | 2.2.2.2 | 744749295  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749296  | 2.2.2.1 | 744749296  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.1 | 744749296  | 2.2.2.2 | 744749296  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749297  | 2.2.2.1 | 744749297  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.1 | 744749297  | 2.2.2.2 | 744749297  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749298  | 2.2.2.1 | 744749298  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.1 | 744749298  | 2.2.2.2 | 744749298  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 744749299  | 2.2.2.2 | 744749299  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749299  | 2.2.2.3 | 744749299  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 744749300  | 2.2.2.2 | 744749300  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749300  | 2.2.2.3 | 744749300  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 744749301  | 2.2.2.2 | 744749301  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749301  | 2.2.2.3 | 744749301  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 744749302  | 2.2.2.2 | 744749302  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749302  | 2.2.2.3 | 744749302  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 744749303  | 2.2.2.2 | 744749303  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 744749303  | 2.2.2.3 | 744749303  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.3 | 1035067036 | 2.2.2.1 | 1035067036 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.1 | 1035067036 | 2.2.2.3 | 1035067036 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.3 | 1035067037 | 2.2.2.1 | 1035067037 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.1 | 1035067037 | 2.2.2.3 | 1035067037 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.3 | 1035067038 | 2.2.2.1 | 1035067038 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.1 | 1035067038 | 2.2.2.3 | 1035067038 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.3 | 1035067039 | 2.2.2.1 | 1035067039 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.1 | 1035067039 | 2.2.2.3 | 1035067039 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.3 | 1035067040 | 2.2.2.1 | 1035067040 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.1 | 1035067040 | 2.2.2.3 | 1035067040 | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 1035067041 | 2.2.2.2 | 1035067041 | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 1035067041 | 2.2.2.3 | 1035067041 | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 1035067042 | 2.2.2.2 | 1035067042 | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 1035067042 | 2.2.2.3 | 1035067042 | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 1035067043 | 2.2.2.2 | 1035067043 | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 1035067043 | 2.2.2.3 | 1035067043 | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 1035067044 | 2.2.2.2 | 1035067044 | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 1035067044 | 2.2.2.3 | 1035067044 | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 1   | 0   | 2.2.2.3 | 1035067045 | 2.2.2.2 | 1035067045 | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 1   | 0   | 2.2.2.2 | 1035067045 | 2.2.2.3 | 1035067045 | null | 1  | 0  | 64 | 0  | 00:00:00 |
 |_____|_____|_____|_________|____________|_________|____________|______|____|____|____|____|__________|
r2#
r2#
here is the ipv6 flows:
r2#
r2#
r2#show ipv6 flow v1 sess
r2#show ipv6 flow v1 sess
2026-02-23 07:04:00.337
 |~~~~~|~~~~~|~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|
 |                 | source                              | target                              |      | packet  | byte    |          |
 | dir | prt | tos | addr                   | port       | addr                   | port       | url  | rx | tx | rx | tx | time     |
 |-----|-----|-----|------------------------|------------|------------------------|------------|------|----|----|----|----|----------|
 | tx  | 58  | 0   | fe80::200:ff:fe00:2222 | -536870912 | 1234:1::1              | -536870912 | null | 1  | 0  | 72 | 0  | 00:00:07 |
 | tx  | 58  | 0   | fe80::200:ff:fe00:2222 | -536870912 | 1234:2::3              | -536870912 | null | 1  | 0  | 72 | 0  | 00:00:03 |
 | tx  | 58  | 0   | ff02::1:ff00:2         | 0          | fe80::200:ff:fe00:1111 | 0          | null | 1  | 0  | 72 | 0  | 00:00:08 |
 | tx  | 58  | 0   | ff02::1:ff00:2         | 0          | fe80::200:ff:fe00:3333 | 0          | null | 1  | 0  | 72 | 0  | 00:00:02 |
 | tx  | 58  | 0   | 4321::2                | 149474974  | 4321::1                | 149474974  | null | 1  | 0  | 64 | 0  | 00:00:07 |
 | rx  | 58  | 0   | 4321::1                | 149474974  | 4321::2                | 149474974  | null | 0  | 1  | 0  | 64 | 00:00:07 |
 | tx  | 58  | 0   | 4321::2                | 149474975  | 4321::1                | 149474975  | null | 1  | 0  | 64 | 0  | 00:00:06 |
 | rx  | 58  | 0   | 4321::1                | 149474975  | 4321::2                | 149474975  | null | 0  | 1  | 0  | 64 | 00:00:06 |
 | tx  | 58  | 0   | 4321::2                | 149474976  | 4321::1                | 149474976  | null | 1  | 0  | 64 | 0  | 00:00:06 |
 | rx  | 58  | 0   | 4321::1                | 149474976  | 4321::2                | 149474976  | null | 0  | 1  | 0  | 64 | 00:00:06 |
 | tx  | 58  | 0   | 4321::2                | 149474977  | 4321::1                | 149474977  | null | 1  | 0  | 64 | 0  | 00:00:06 |
 | rx  | 58  | 0   | 4321::1                | 149474977  | 4321::2                | 149474977  | null | 0  | 1  | 0  | 64 | 00:00:06 |
 | tx  | 58  | 0   | 4321::2                | 149474978  | 4321::1                | 149474978  | null | 1  | 0  | 64 | 0  | 00:00:05 |
 | rx  | 58  | 0   | 4321::1                | 149474978  | 4321::2                | 149474978  | null | 0  | 1  | 0  | 64 | 00:00:05 |
 | tx  | 58  | 0   | 4321::2                | 149474979  | 4321::1                | 149474979  | null | 1  | 0  | 64 | 0  | 00:00:05 |
 | rx  | 58  | 0   | 4321::1                | 149474979  | 4321::2                | 149474979  | null | 0  | 1  | 0  | 64 | 00:00:05 |
 | tx  | 58  | 0   | 4321::2                | 149474980  | 4321::1                | 149474980  | null | 1  | 0  | 64 | 0  | 00:00:05 |
 | rx  | 58  | 0   | 4321::1                | 149474980  | 4321::2                | 149474980  | null | 0  | 1  | 0  | 64 | 00:00:05 |
 | tx  | 58  | 0   | 4321::2                | 149474981  | 4321::1                | 149474981  | null | 1  | 0  | 64 | 0  | 00:00:05 |
 | rx  | 58  | 0   | 4321::1                | 149474981  | 4321::2                | 149474981  | null | 0  | 1  | 0  | 64 | 00:00:05 |
 | tx  | 58  | 0   | 4321::2                | 149474982  | 4321::1                | 149474982  | null | 1  | 0  | 64 | 0  | 00:00:05 |
 | rx  | 58  | 0   | 4321::1                | 149474982  | 4321::2                | 149474982  | null | 0  | 1  | 0  | 64 | 00:00:05 |
 | tx  | 58  | 0   | 4321::3                | 149474983  | 4321::1                | 149474983  | null | 1  | 1  | 64 | 64 | 00:00:03 |
 | tx  | 58  | 0   | 4321::3                | 149474984  | 4321::1                | 149474984  | null | 1  | 1  | 64 | 64 | 00:00:02 |
 | tx  | 58  | 0   | 4321::3                | 149474985  | 4321::1                | 149474985  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::1                | 149474985  | 4321::3                | 149474985  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::3                | 149474986  | 4321::1                | 149474986  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::1                | 149474986  | 4321::3                | 149474986  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::3                | 149474987  | 4321::1                | 149474987  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::1                | 149474987  | 4321::3                | 149474987  | null | 1  | 1  | 64 | 64 | 00:00:01 |
 | tx  | 58  | 0   | 4321::3                | 149474988  | 4321::1                | 149474988  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 149474988  | 4321::3                | 149474988  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 149474989  | 4321::1                | 149474989  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 149474989  | 4321::3                | 149474989  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 149474990  | 4321::1                | 149474990  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 149474990  | 4321::3                | 149474990  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 149474991  | 4321::1                | 149474991  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 149474991  | 4321::3                | 149474991  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 149474992  | 4321::1                | 149474992  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 149474992  | 4321::3                | 149474992  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 538689337  | 4321::1                | 538689337  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 538689337  | 4321::3                | 538689337  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 538689338  | 4321::1                | 538689338  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 538689338  | 4321::3                | 538689338  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 538689339  | 4321::1                | 538689339  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 538689339  | 4321::3                | 538689339  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 538689340  | 4321::1                | 538689340  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 538689340  | 4321::3                | 538689340  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::3                | 538689341  | 4321::1                | 538689341  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::1                | 538689341  | 4321::3                | 538689341  | null | 1  | 1  | 64 | 64 | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 538689342  | 4321::2                | 538689342  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 538689342  | 4321::3                | 538689342  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 538689343  | 4321::2                | 538689343  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 538689343  | 4321::3                | 538689343  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 538689344  | 4321::2                | 538689344  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 538689344  | 4321::3                | 538689344  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 538689345  | 4321::2                | 538689345  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 538689345  | 4321::3                | 538689345  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 538689346  | 4321::2                | 538689346  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 538689346  | 4321::3                | 538689346  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339028  | 4321::1                | 830339028  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::1                | 830339028  | 4321::2                | 830339028  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339029  | 4321::1                | 830339029  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::1                | 830339029  | 4321::2                | 830339029  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339030  | 4321::1                | 830339030  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::1                | 830339030  | 4321::2                | 830339030  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339031  | 4321::1                | 830339031  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::1                | 830339031  | 4321::2                | 830339031  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339032  | 4321::1                | 830339032  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::1                | 830339032  | 4321::2                | 830339032  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 830339033  | 4321::2                | 830339033  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339033  | 4321::3                | 830339033  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 830339034  | 4321::2                | 830339034  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339034  | 4321::3                | 830339034  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 830339035  | 4321::2                | 830339035  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339035  | 4321::3                | 830339035  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 830339036  | 4321::2                | 830339036  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339036  | 4321::3                | 830339036  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 | rx  | 58  | 0   | 4321::3                | 830339037  | 4321::2                | 830339037  | null | 0  | 1  | 0  | 64 | 00:00:00 |
 | tx  | 58  | 0   | 4321::2                | 830339037  | 4321::3                | 830339037  | null | 1  | 0  | 64 | 0  | 00:00:00 |
 |_____|_____|_____|________________________|____________|________________________|____________|______|____|____|____|____|__________|
r2#
r2#
here is the ipv4 tops:
r2#
r2#
r2#show ipv4 flow v1 top
r2#show ipv4 flow v1 top
2026-02-23 07:04:00.355
 |~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |         | packet  | byte        |          |
 | addr    | rx | tx | rx   | tx   | time     |
 |---------|----|----|------|------|----------|
 | 2.2.2.1 | 43 | 43 | 2752 | 2752 | 00:00:09 |
 | 2.2.2.2 | 24 | 24 | 1536 | 1536 | 00:00:09 |
 | 2.2.2.3 | 39 | 39 | 2496 | 2496 | 00:00:05 |
 |_________|____|____|______|______|__________|
r2#
r2#
here is the ipv6 tops:
r2#
r2#
r2#show ipv6 flow v1 top
r2#show ipv6 flow v1 top
2026-02-23 07:04:00.360
 |~~~~~~~~~~~~~~~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
 |                        | packet  | byte        |          |
 | addr                   | rx | tx | rx   | tx   | time     |
 |------------------------|----|----|------|------|----------|
 | 1234:1::1              | 1  | 0  | 72   | 0    | 00:00:07 |
 | 1234:2::3              | 1  | 0  | 72   | 0    | 00:00:03 |
 | 4321::1                | 42 | 42 | 2688 | 2688 | 00:00:07 |
 | 4321::2                | 24 | 24 | 1536 | 1536 | 00:00:07 |
 | 4321::3                | 38 | 38 | 2432 | 2432 | 00:00:03 |
 | fe80::200:ff:fe00:1111 | 1  | 0  | 72   | 0    | 00:00:08 |
 | fe80::200:ff:fe00:2222 | 2  | 0  | 144  | 0    | 00:00:07 |
 | fe80::200:ff:fe00:3333 | 1  | 0  | 72   | 0    | 00:00:02 |
 | ff02::1:ff00:2         | 2  | 0  | 144  | 0    | 00:00:08 |
 |________________________|____|____|______|______|__________|
r2#
r2#