here is the flows:
r2#
r2#
r2#show mpls insp eth1 sess
r2#show mpls insp eth1 sess
2025-07-13 07:17:51.860
|~~~~~|~~~~~|~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~|~~~~|~~~~|~~~~|~~~~|~~~~~~~~~~|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~|
| | source | target | | packet | byte | | mac |
| dir | prt | tos | addr | port | addr | port | url | rx | tx | rx | tx | time | src | trg |
|-----|-----|-----|---------|-----------|---------|-----------|------|----|----|----|----|----------|----------------|----------------|
| tx | 1 | 0 | 2.2.2.3 | 150784311 | 2.2.2.1 | 150784311 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 150784312 | 2.2.2.1 | 150784312 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 150784313 | 2.2.2.1 | 150784313 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 150784314 | 2.2.2.1 | 150784314 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.3 | 150784315 | 2.2.2.1 | 150784315 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 1 | 0 | 2.2.2.1 | 466854062 | 2.2.2.2 | 466854062 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854063 | 2.2.2.2 | 466854063 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854064 | 2.2.2.2 | 466854064 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854065 | 2.2.2.2 | 466854065 | null | 1 | 1 | 64 | 64 | 00:00:02 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854066 | 2.2.2.2 | 466854066 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854067 | 2.2.2.2 | 466854067 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854068 | 2.2.2.2 | 466854068 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854069 | 2.2.2.2 | 466854069 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854070 | 2.2.2.2 | 466854070 | null | 1 | 1 | 64 | 64 | 00:00:01 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854071 | 2.2.2.3 | 466854071 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854072 | 2.2.2.3 | 466854072 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854073 | 2.2.2.3 | 466854073 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854074 | 2.2.2.3 | 466854074 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 1 | 0 | 2.2.2.1 | 466854075 | 2.2.2.3 | 466854075 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 1 | 0 | 2.2.2.2 | 664352217 | 2.2.2.1 | 664352217 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 664352218 | 2.2.2.1 | 664352218 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 664352219 | 2.2.2.1 | 664352219 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 664352220 | 2.2.2.1 | 664352220 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 1 | 0 | 2.2.2.2 | 664352221 | 2.2.2.1 | 664352221 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 267149745 | 4321::1 | 267149745 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 267149746 | 4321::1 | 267149746 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 267149747 | 4321::1 | 267149747 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 267149748 | 4321::1 | 267149748 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::2 | 267149749 | 4321::1 | 267149749 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| rx | 58 | 0 | 4321::1 | 419130814 | 4321::2 | 419130814 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130815 | 4321::2 | 419130815 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130816 | 4321::2 | 419130816 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130817 | 4321::2 | 419130817 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130818 | 4321::2 | 419130818 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130819 | 4321::3 | 419130819 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130820 | 4321::3 | 419130820 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130821 | 4321::3 | 419130821 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130822 | 4321::3 | 419130822 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| rx | 58 | 0 | 4321::1 | 419130823 | 4321::3 | 419130823 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.2222 | 0000.0000.1111 |
| tx | 58 | 0 | 4321::3 | 842742538 | 4321::1 | 842742538 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 842742539 | 4321::1 | 842742539 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 842742540 | 4321::1 | 842742540 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 842742541 | 4321::1 | 842742541 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
| tx | 58 | 0 | 4321::3 | 842742542 | 4321::1 | 842742542 | null | 1 | 1 | 64 | 64 | 00:00:00 | 0000.0000.1111 | 0000.0000.2222 |
|_____|_____|_____|_________|___________|_________|___________|______|____|____|____|____|__________|________________|________________|
r2#
r2#
here is the tops:
r2#
r2#
r2#show mpls insp eth1 top
r2#show mpls insp eth1 top
2025-07-13 07:17:51.959
|~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~~~~~|
| | packet | byte | |
| addr | rx | tx | rx | tx | time |
|---------|----|----|------|------|----------|
| 2.2.2.1 | 24 | 24 | 1536 | 1536 | 00:00:02 |
| 2.2.2.2 | 14 | 14 | 896 | 896 | 00:00:02 |
| 2.2.2.3 | 10 | 10 | 640 | 640 | 00:00:00 |
| 4321::1 | 20 | 20 | 1280 | 1280 | 00:00:01 |
| 4321::2 | 10 | 10 | 640 | 640 | 00:00:01 |
| 4321::3 | 10 | 10 | 640 | 640 | 00:00:00 |
|_________|____|____|______|______|__________|
r2#
r2#