here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-01-22 07:57:05.381
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 38297   | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 328175  | v1:4     | null      | null    | unlabelled | local   | 704   |
 | 378719  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 441701  | v1:6     | null      | null    | unlabelled | local   | 768   |
 | 514274  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 618671  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 687981  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 808166  | v1:4     | ethernet1 | 1.1.1.2 | 417839     |         | 0     |
 | 990706  | v1:6     | ethernet1 | 1234::2 | 465093     |         | 0     |
 | 1026913 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-01-22 07:57:05.584
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-01-22 07:57:05.683
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-01-22 07:57:05.882
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 328175 |        | null    |
 | 1.1.1.1/32 | 328175 |        | null    |
 | 2.2.2.1/32 | 328175 |        | null    |
 | 2.2.2.2/32 | 808166 | 417839 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-01-22 07:57:05.983
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 441701 |        | null    |
 | 1234::1/128 | 441701 |        | null    |
 | 4321::1/128 | 441701 |        | null    |
 | 4321::2/128 | 990706 | 465093 | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#