here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-05-19 04:55:10.504
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface     | hop     | label      | targets | bytes |
 |--------|----------|-----------|---------|------------|---------|-------|
 | 34149  | v1:4     | null      | null    | unlabelled | local   | 704   |
 | 101277 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 148445 | v1:4     | ethernet1 | 1.1.1.2 | 701913     |         | 0     |
 | 227205 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 333447 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 437500 | v1:6     | ethernet1 | 1234::2 | 19645      |         | 0     |
 | 568641 | v1:6     | null      | null    | unlabelled | local   | 640   |
 | 641144 | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 755174 | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 816068 | tester:6 | null      | null    | unlabelled | local   | 0     |
 |________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-05-19 04:55:10.705
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:17 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-05-19 04:55:10.905
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:18 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-05-19 04:55:11.107
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 34149  |        | null    |
 | 1.1.1.1/32 | 34149  |        | null    |
 | 2.2.2.1/32 | 34149  |        | null    |
 | 2.2.2.2/32 | 148445 | 701913 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-05-19 04:55:11.205
 |~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local  | remote | hop     |
 |-------------|--------|--------|---------|
 | 1234::/16   | 568641 |        | null    |
 | 1234::1/128 | 568641 |        | null    |
 | 4321::1/128 | 568641 |        | null    |
 | 4321::2/128 | 437500 | 19645  | 1234::2 |
 |_____________|________|________|_________|
r1#
r1#