here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-04-28 14:14:31.537
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|---------|------------|---------|-------|
| 58710 | v1:4 | ethernet1 | 1.1.1.2 | 296686 | | 0 |
| 350531 | tester:6 | null | null | unlabelled | local | 0 |
| 631807 | v1:6 | ethernet1 | 1234::2 | 212598 | | 0 |
| 732639 | tester:4 | null | null | unlabelled | local | 0 |
| 750367 | tester:4 | null | null | unlabelled | local | 0 |
| 751547 | tester:4 | null | null | unlabelled | local | 0 |
| 824575 | v1:6 | null | null | unlabelled | local | 640 |
| 1000922 | tester:6 | null | null | unlabelled | local | 0 |
| 1023172 | v1:4 | null | null | unlabelled | local | 768 |
| 1036054 | tester:6 | null | null | unlabelled | local | 0 |
|_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-04-28 14:14:31.640
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1.1.1.2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-04-28 14:14:31.739
|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| prefix | layer2 | p2mp | |
| learn | advert | learn | advert | learn | advert | neighbor | uptime |
|-------|--------|-------|--------|-------|--------|----------|----------|
| 4 | 4 | 0 | 0 | 0 | 0 | 1234::2 | 00:00:22 |
|_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-04-28 14:14:31.939
|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|------------|---------|--------|---------|
| 1.1.1.0/24 | 1023172 | | null |
| 1.1.1.1/32 | 1023172 | | null |
| 2.2.2.1/32 | 1023172 | | null |
| 2.2.2.2/32 | 58710 | 296686 | 1.1.1.2 |
|____________|_________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-04-28 14:14:32.040
|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
| prefix | local | remote | hop |
|-------------|--------|--------|---------|
| 1234::/16 | 824575 | | null |
| 1234::1/128 | 824575 | | null |
| 4321::1/128 | 824575 | | null |
| 4321::2/128 | 631807 | 212598 | 1234::2 |
|_____________|________|________|_________|
r1#
r1#