here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-02-04 07:34:14.010
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface     | hop     | label      | targets | bytes |
 |---------|----------|-----------|---------|------------|---------|-------|
 | 73794   | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 78700   | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 209971  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 298593  | v1:6     | null      | null    | unlabelled | local   | 832   |
 | 446191  | v1:4     | null      | null    | unlabelled | local   | 640   |
 | 543569  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 774426  | tester:6 | null      | null    | unlabelled | local   | 0     |
 | 809040  | tester:4 | null      | null    | unlabelled | local   | 0     |
 | 811093  | v1:4     | ethernet1 | 1.1.1.2 | 570707     |         | 0     |
 | 1033338 | v1:6     | ethernet1 | 1234::2 | 276962     |         | 0     |
 |_________|__________|___________|_________|____________|_________|_______|
r1#
r1#
here is the ipv4 neighbor:
r1#
r1#
r1#show ipv4 ldp v1 sum
r1#show ipv4 ldp v1 sum
2025-02-04 07:34:14.110
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1.1.1.2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv6 neighbor:
r1#
r1#
r1#show ipv6 ldp v1 sum
r1#show ipv6 ldp v1 sum
2025-02-04 07:34:14.221
 |~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | prefix         | layer2         | p2mp           |                     |
 | learn | advert | learn | advert | learn | advert | neighbor | uptime   |
 |-------|--------|-------|--------|-------|--------|----------|----------|
 | 4     | 4      | 0     | 0      | 0     | 0      | 1234::2  | 00:00:21 |
 |_______|________|_______|________|_______|________|__________|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 ldp v1 dat
r1#show ipv4 ldp v1 dat
2025-02-04 07:34:14.409
 |~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix     | local  | remote | hop     |
 |------------|--------|--------|---------|
 | 1.1.1.0/24 | 446191 |        | null    |
 | 1.1.1.1/32 | 446191 |        | null    |
 | 2.2.2.1/32 | 446191 |        | null    |
 | 2.2.2.2/32 | 811093 | 570707 | 1.1.1.2 |
 |____________|________|________|_________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 ldp v1 dat
r1#show ipv6 ldp v1 dat
2025-02-04 07:34:14.509
 |~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~~|
 | prefix      | local   | remote | hop     |
 |-------------|---------|--------|---------|
 | 1234::/16   | 298593  |        | null    |
 | 1234::1/128 | 298593  |        | null    |
 | 4321::1/128 | 298593  |        | null    |
 | 4321::2/128 | 1033338 | 276962 | 1234::2 |
 |_____________|_________|________|_________|
r1#
r1#