here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-10-25 18:59:06.445
|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|---------|----------|-----------|-----------|------------|---------|---------|
| 90122 | v1:6 | null | null | unlabelled | local | 839936 |
| 148243 | tester:4 | null | null | unlabelled | local | 0 |
| 185824 | v1:4 | null | null | unlabelled | local | 0 |
| 189203 | v1:6 | null | null | unlabelled | local | 0 |
| 288084 | tester:6 | null | null | unlabelled | local | 0 |
| 314048 | v1:6 | null | null | unlabelled | local | 2842752 |
| 322115 | tester:4 | null | null | unlabelled | local | 0 |
| 333972 | tester:6 | null | null | unlabelled | local | 0 |
| 494301 | v1:4 | null | null | unlabelled | local | 2070912 |
| 501238 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 517921 | v1:4 | null | null | unlabelled | local | 4177152 |
| 518453 | tester:4 | null | null | unlabelled | local | 0 |
| 686193 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 1032239 | tester:6 | null | null | unlabelled | local | 0 |
|_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-10-25 18:59:06.462
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 1301 | 2.2.2.2 | 1 | 2.2.2.2 | 85262336 | r1:tunnel1 |
| 2.2.2.1 | 1301 | 2.2.2.3 | 2 | 2.2.2.3 | 85262337 | r1:tunnel1 |
| 2.2.2.3 | 23056 | :: | 0 | 2.2.2.1 | 29982263 | r3:tunnel1 |
| 2.2.2.2 | 24992 | :: | 0 | 2.2.2.1 | 1758179870 | r2:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-10-25 18:59:06.474
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::3 | 14109 | :: | 0 | 4321::1 | 355290194 | r3:tunnel2 |
| 4321::2 | 18223 | :: | 0 | 4321::1 | 863827932 | r2:tunnel2 |
| 4321::1 | 30301 | 4321::2 | 1 | 4321::2 | 1985806336 | r1:tunnel2 |
| 4321::1 | 30301 | 4321::3 | 2 | 4321::3 | 1985806337 | r1:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#