here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-02-28 17:32:44.569
|~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
| label | vrf | iface | hop | label | targets | bytes |
|--------|----------|-----------|-----------|------------|---------|---------|
| 5192 | v1:6 | ethernet1 | 1234:1::2 | unlabelled | | 0 |
| 36655 | tester:4 | null | null | unlabelled | local | 0 |
| 182272 | v1:6 | null | null | unlabelled | local | 1033216 |
| 210026 | v1:4 | ethernet1 | 1.1.11.2 | unlabelled | | 0 |
| 276070 | tester:6 | null | null | unlabelled | local | 0 |
| 338397 | tester:4 | null | null | unlabelled | local | 0 |
| 361066 | v1:4 | null | null | unlabelled | local | 751936 |
| 440963 | v1:6 | null | null | unlabelled | local | 0 |
| 541565 | tester:6 | null | null | unlabelled | local | 0 |
| 621517 | tester:4 | null | null | unlabelled | local | 0 |
| 658057 | tester:6 | null | null | unlabelled | local | 0 |
| 695076 | v1:4 | null | null | unlabelled | local | 0 |
| 702444 | v1:4 | null | null | unlabelled | local | 2203392 |
| 865250 | v1:6 | null | null | unlabelled | local | 3414912 |
|________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-02-28 17:32:44.670
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 2.2.2.1 | 5322 | 2.2.2.2 | 1 | 2.2.2.2 | 348782592 | r1:tunnel1 |
| 2.2.2.1 | 5322 | 2.2.2.3 | 2 | 2.2.2.3 | 348782593 | r1:tunnel1 |
| 2.2.2.2 | 6559 | :: | 0 | 2.2.2.1 | 1616261969 | r2:tunnel1 |
| 2.2.2.3 | 26379 | :: | 0 | 2.2.2.1 | 714705958 | r3:tunnel1 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-02-28 17:32:44.770
|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
| source | id | subgroup | id | target | id | description |
|---------|-------|----------|----|---------|------------|-------------|
| 4321::1 | 4366 | 4321::2 | 1 | 4321::2 | 286130176 | r1:tunnel2 |
| 4321::1 | 4366 | 4321::3 | 2 | 4321::3 | 286130177 | r1:tunnel2 |
| 4321::2 | 20358 | :: | 0 | 4321::1 | 1463696574 | r2:tunnel2 |
| 4321::3 | 29426 | :: | 0 | 4321::1 | 46021379 | r3:tunnel2 |
|_________|_______|__________|____|_________|____________|_____________|
r1#
r1#