here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-05-19 05:00:10.580
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label  | vrf      | iface     | hop       | label      | targets | bytes   |
 |--------|----------|-----------|-----------|------------|---------|---------|
 | 24824  | v1:6     | null      | null      | unlabelled | local   | 624832  |
 | 273391 | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 309553 | v1:6     | null      | null      | unlabelled | local   | 184768  |
 | 318636 | v1:4     | null      | null      | unlabelled | local   | 1337984 |
 | 357764 | v1:4     | null      | null      | unlabelled | local   | 376512  |
 | 363622 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 385373 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 537055 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 616588 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 690001 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 843771 | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 879608 | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 908305 | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 915316 | v1:6     | null      | null      | unlabelled | local   | 0       |
 |________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-05-19 05:00:10.781
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.2 | 13287 | ::       | 0  | 2.2.2.1 | 1901087114 | r2:tunnel1  |
 | 2.2.2.3 | 16395 | ::       | 0  | 2.2.2.1 | 19946166   | r3:tunnel1  |
 | 2.2.2.1 | 23390 | 2.2.2.2  | 1  | 2.2.2.2 | 1532887040 | r1:tunnel1  |
 | 2.2.2.1 | 23390 | 2.2.2.3  | 2  | 2.2.2.3 | 1532887041 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-05-19 05:00:10.983
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::3 | 1741  | ::       | 0  | 4321::1 | 1431724055 | r3:tunnel2  |
 | 4321::1 | 16186 | 4321::2  | 1  | 4321::2 | 1060765696 | r1:tunnel2  |
 | 4321::1 | 16186 | 4321::3  | 2  | 4321::3 | 1060765697 | r1:tunnel2  |
 | 4321::2 | 19167 | ::       | 0  | 4321::1 | 661087193  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#