here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2026-04-01 18:53:24.813
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|
 | label   | vrf      | iface     | hop       | label      | targets | bytes   |
 |---------|----------|-----------|-----------|------------|---------|---------|
 | 76292   | v1:6     | null      | null      | unlabelled | local   | 665664  |
 | 189660  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 247522  | v1:4     | null      | null      | unlabelled | local   | 0       |
 | 294824  | v1:4     | ethernet1 | 1.1.11.2  | unlabelled |         | 0       |
 | 537203  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 808489  | v1:6     | ethernet1 | 1234:1::2 | unlabelled |         | 0       |
 | 852165  | v1:4     | null      | null      | unlabelled | local   | 1811648 |
 | 862127  | v1:4     | null      | null      | unlabelled | local   | 1164416 |
 | 886783  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 893800  | tester:4 | null      | null      | unlabelled | local   | 0       |
 | 961364  | v1:6     | null      | null      | unlabelled | local   | 223232  |
 | 981395  | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 1017093 | tester:6 | null      | null      | unlabelled | local   | 0       |
 | 1026843 | v1:6     | null      | null      | unlabelled | local   | 0       |
 |_________|__________|___________|___________|____________|_________|_________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2026-04-01 18:53:24.822
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 2.2.2.1 | 3814  | 2.2.2.2  | 1  | 2.2.2.2 | 249954304  | r1:tunnel1  |
 | 2.2.2.1 | 3814  | 2.2.2.3  | 2  | 2.2.2.3 | 249954305  | r1:tunnel1  |
 | 2.2.2.2 | 19684 | ::       | 0  | 2.2.2.1 | 1749298310 | r2:tunnel1  |
 | 2.2.2.3 | 27396 | ::       | 0  | 2.2.2.1 | 1315995105 | r3:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2026-04-01 18:53:24.827
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 4321::2 | 19244 | ::       | 0  | 4321::1 | 122792069  | r2:tunnel2  |
 | 4321::1 | 23409 | 4321::2  | 1  | 4321::2 | 1534132224 | r1:tunnel2  |
 | 4321::1 | 23409 | 4321::3  | 2  | 4321::3 | 1534132225 | r1:tunnel2  |
 | 4321::3 | 30217 | ::       | 0  | 4321::1 | 1904824648 | r3:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#