here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-02-28 17:34:30.372
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 4796    | v1:6     | null  | null | unlabelled | local   | 0     |
 | 47849   | tester:4 | null  | null | unlabelled | local   | 0     |
 | 92390   | v1:4     | null  | null | unlabelled | local   | 0     |
 | 126434  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 311712  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 422112  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 459444  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 737092  | v1:4     | null  | null | unlabelled | local   | 640   |
 | 902835  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 1038400 | tester:6 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-02-28 17:34:30.560
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.1 | 14440 | ::       | 0  | 1.1.1.2 | 2001451881 | r1:tunnel1  |
 | 1.1.1.2 | 24774 | ::       | 0  | 1.1.1.1 | 746478525  | r2:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-02-28 17:34:30.763
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id         | description |
 |---------|------|----------|----|---------|------------|-------------|
 | 1234::1 | 1103 | ::       | 0  | 1234::2 | 1012571432 | r1:tunnel2  |
 | 1234::2 | 1853 | ::       | 0  | 1234::1 | 1056542840 | r2:tunnel2  |
 |_________|______|__________|____|_________|____________|_____________|
r1#
r1#