here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-06-28 16:03:06.246
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 32724  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 46785  | v1:4     | null  | null | unlabelled | local   | 0     |
 | 62823  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 181192 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 494431 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 637737 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 744903 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 782164 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 894124 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 939438 | tester:4 | null  | null | unlabelled | local   | 0     |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-06-28 16:03:06.346
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 117   | ::       | 0  | 1.1.1.1 | 1036302723 | r2:tunnel1  |
 | 1.1.1.1 | 17752 | ::       | 0  | 1.1.1.2 | 62994983   | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-06-28 16:03:06.446
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 15690 | ::       | 0  | 1234::2 | 1510723981 | r1:tunnel2  |
 | 1234::2 | 27395 | ::       | 0  | 1234::1 | 1451219884 | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#