here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-05-19 04:58:23.025
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 174328 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 242941 | v1:6     | null  | null | unlabelled | local   | 0     |
 | 249110 | v1:6     | null  | null | unlabelled | local   | 640   |
 | 256907 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 321502 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 404559 | v1:4     | null  | null | unlabelled | local   | 0     |
 | 589461 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 681434 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 832678 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 936785 | v1:4     | null  | null | unlabelled | local   | 640   |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-05-19 04:58:23.126
 |~~~~~~~~~|~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id   | subgroup | id | target  | id         | description |
 |---------|------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 6001 | ::       | 0  | 1.1.1.1 | 1860127368 | r2:tunnel1  |
 | 1.1.1.1 | 6429 | ::       | 0  | 1.1.1.2 | 1736279244 | r1:tunnel1  |
 |_________|______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-05-19 04:58:23.226
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 15178 | ::       | 0  | 1234::1 | 928993238 | r2:tunnel2  |
 | 1234::1 | 25259 | ::       | 0  | 1234::2 | 979827482 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#