here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2024-12-20 22:08:36.986
 |~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label  | vrf      | iface | hop  | label      | targets | bytes |
 |--------|----------|-------|------|------------|---------|-------|
 | 2663   | tester:4 | null  | null | unlabelled | local   | 0     |
 | 164307 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 188087 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 339605 | tester:4 | null  | null | unlabelled | local   | 0     |
 | 388871 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 518784 | v1:4     | null  | null | unlabelled | local   | 0     |
 | 730017 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 759728 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 782811 | v1:6     | null  | null | unlabelled | local   | 640   |
 | 940907 | v1:6     | null  | null | unlabelled | local   | 0     |
 |________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2024-12-20 22:08:37.186
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 11434 | ::       | 0  | 1.1.1.1 | 515071914  | r2:tunnel1  |
 | 1.1.1.1 | 24237 | ::       | 0  | 1.1.1.2 | 1356798436 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2024-12-20 22:08:37.288
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id        | description |
 |---------|-------|----------|----|---------|-----------|-------------|
 | 1234::2 | 951   | ::       | 0  | 1234::1 | 123499246 | r2:tunnel2  |
 | 1234::1 | 29165 | ::       | 0  | 1234::2 | 182248039 | r1:tunnel2  |
 |_________|_______|__________|____|_________|___________|_____________|
r1#
r1#