here is the lib:
r1#
r1#
r1#show mpls forw
r1#show mpls forw
2025-11-18 12:43:27.559
 |~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|
 | label   | vrf      | iface | hop  | label      | targets | bytes |
 |---------|----------|-------|------|------------|---------|-------|
 | 84827   | v1:4     | null  | null | unlabelled | local   | 0     |
 | 206944  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 314048  | v1:6     | null  | null | unlabelled | local   | 0     |
 | 380246  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 510192  | tester:4 | null  | null | unlabelled | local   | 0     |
 | 533273  | v1:6     | null  | null | unlabelled | local   | 640   |
 | 886171  | tester:6 | null  | null | unlabelled | local   | 0     |
 | 1003178 | v1:4     | null  | null | unlabelled | local   | 640   |
 | 1016901 | tester:6 | null  | null | unlabelled | local   | 0     |
 | 1046919 | tester:6 | null  | null | unlabelled | local   | 0     |
 |_________|__________|_______|______|____________|_________|_______|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-11-18 12:43:27.566
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1.1.1.2 | 12523 | ::       | 0  | 1.1.1.1 | 1011152550 | r2:tunnel1  |
 | 1.1.1.1 | 28917 | ::       | 0  | 1.1.1.2 | 1841492555 | r1:tunnel1  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-11-18 12:43:27.572
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 1234::1 | 11311 | ::       | 0  | 1234::2 | 1483584876 | r1:tunnel2  |
 | 1234::2 | 17410 | ::       | 0  | 1234::1 | 246839407  | r2:tunnel2  |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#