here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 babel 1 sum
r2#show ipv4 babel 1 sum
2024-12-20 22:10:33.274
|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| interface | learn | neighbor | uptime |
|-----------|-------|----------|----------|
| ethernet1 | 2 | 1.1.1.1 | 00:00:28 |
| ethernet2 | 4 | 1.1.1.6 | 00:00:28 |
|___________|_______|__________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 babel 1 sum
r2#show ipv6 babel 1 sum
2024-12-20 22:10:33.473
|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| interface | learn | neighbor | uptime |
|-----------|-------|-----------|----------|
| ethernet1 | 2 | 1234:1::1 | 00:00:28 |
| ethernet2 | 4 | 1234:2::2 | 00:00:28 |
|___________|_______|___________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 babel 1 dat
r2#show ipv4 babel 1 dat
2024-12-20 22:10:33.573
|~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|---------|-----------|---------|----------|
| A | 1.1.1.0/30 | 1/0 | ethernet1 | null | 00:00:49 |
| A | 1.1.1.4/30 | 1/0 | ethernet2 | null | 00:00:49 |
| A | 1.1.1.8/30 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:28 |
| A | 2.2.2.1/32 | 130/100 | ethernet1 | 1.1.1.1 | 00:00:28 |
| A | 2.2.2.3/32 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:28 |
| A | 2.2.2.4/32 | 130/200 | ethernet2 | 1.1.1.6 | 00:00:28 |
|_____|____________|_________|___________|_________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 babel 1 dat
r2#show ipv6 babel 1 dat
2024-12-20 22:10:33.674
|~~~~~|~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|-------------|---------|-----------|-----------|----------|
| A | 1234:1::/32 | 1/0 | ethernet1 | null | 00:00:49 |
| A | 1234:2::/32 | 1/0 | ethernet2 | null | 00:00:49 |
| A | 1234:3::/32 | 130/100 | ethernet2 | 1234:2::2 | 00:00:28 |
| A | 4321::1/128 | 130/100 | ethernet1 | 1234:1::1 | 00:00:29 |
| A | 4321::3/128 | 130/100 | ethernet2 | 1234:2::2 | 00:00:28 |
| A | 4321::4/128 | 130/200 | ethernet2 | 1234:2::2 | 00:00:28 |
|_____|_____________|_________|___________|___________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-12-20 22:10:33.873
|~~~~~|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|---------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:49 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:00:49 |
| C | 1.1.1.4/30 | 0/0 | ethernet2 | null | 00:00:49 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2 | null | 00:00:49 |
| A | 1.1.1.8/30 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:29 |
| A | 2.2.2.1/32 | 130/100 | ethernet1 | 1.1.1.1 | 00:00:29 |
| C | 2.2.2.2/32 | 0/0 | loopback0 | null | 00:00:49 |
| A | 2.2.2.3/32 | 130/100 | ethernet2 | 1.1.1.6 | 00:00:29 |
| A | 2.2.2.4/32 | 130/200 | ethernet2 | 1.1.1.6 | 00:00:29 |
|_____|____________|_________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-12-20 22:10:33.974
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|---------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:49 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:00:49 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:49 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2 | null | 00:00:49 |
| A | 1234:3::/32 | 130/100 | ethernet2 | 1234:2::2 | 00:00:29 |
| A | 4321::1/128 | 130/100 | ethernet1 | 1234:1::1 | 00:00:29 |
| C | 4321::2/128 | 0/0 | loopback0 | null | 00:00:49 |
| A | 4321::3/128 | 130/100 | ethernet2 | 1234:2::2 | 00:00:29 |
| A | 4321::4/128 | 130/200 | ethernet2 | 1234:2::2 | 00:00:29 |
|_____|_______________|_________|___________|___________|__________|
r2#
r2#