here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-07-13 07:23:58.274
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 2.2.2.2  | 2  | up    | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-07-13 07:23:58.375
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | state | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 4321::2  | 2  | up    | 4     | 8    | 00:00:13 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2025-07-13 07:23:58.475
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::16:5473:1543#:: 1:1 | 2.2.2.1 | 0/0/0/0    |        |
 | 200::4e:2267:b1f#:: 1:1  | 2.2.2.2 | 20/100/0/0 | 2      |
 | 300:0:65::#2.2.2.1 1:1   | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:65::#2.2.2.2 1:1   | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::17:6810:2675#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2      |
 | 200::45:7b05:620#:: 1:3  | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.1 1:3   | 2.2.2.1 | 0/0/0/0    |        |
 | 300:0:66::#2.2.2.2 1:3   | 2.2.2.2 | 20/100/0/0 | 2      |
 |__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2025-07-13 07:23:58.575
 |~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
 | prefix                   | hop     | metric     | aspath |
 |--------------------------|---------|------------|--------|
 | 200::6:6940:f2d#:: 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 200::26:563f:6512#:: 1:2 | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::1 1:2   | 4321::1 | 0/0/0/0    |        |
 | 300:0:65::#4321::2 1:2   | 4321::2 | 20/100/0/0 | 2      |
 | 200::2f:2076:316b#:: 1:4 | 4321::1 | 0/0/0/0    |        |
 | 200::54:1e2a:7456#:: 1:4 | 4321::2 | 20/100/0/0 | 2      |
 | 300:0:66::#4321::1 1:4   | 4321::1 | 0/0/0/0    |        |
 | 300:0:66::#4321::2 1:4   | 4321::2 | 20/100/0/0 | 2      |
 |__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-07-13 07:23:58.675
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:15 |
 | LOC | 1.1.1.1/32 | 0/1    | ethernet1 | null    | 00:00:15 |
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:15 |
 | S   | 2.2.2.2/32 | 1/0    | ethernet1 | 1.1.1.2 | 00:00:05 |
 | C   | 3.3.3.0/30 | 0/0    | bvi1      | null    | 00:00:15 |
 | LOC | 3.3.3.1/32 | 0/1    | bvi1      | null    | 00:00:15 |
 | C   | 4.4.4.0/30 | 0/0    | bvi4      | null    | 00:00:15 |
 | LOC | 4.4.4.1/32 | 0/1    | bvi4      | null    | 00:00:15 |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-07-13 07:23:58.776
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:15 |
 | LOC | 1234:1::1/128 | 0/1    | ethernet1 | null      | 00:00:15 |
 | C   | 3333::/16     | 0/0    | bvi3      | null      | 00:00:15 |
 | LOC | 3333::1/128   | 0/1    | bvi3      | null      | 00:00:15 |
 | C   | 4321::1/128   | 0/0    | loopback0 | null      | 00:00:15 |
 | S   | 4321::2/128   | 1/0    | ethernet1 | 1234:1::2 | 00:00:05 |
 | C   | 4444::/16     | 0/0    | bvi2      | null      | 00:00:15 |
 | LOC | 4444::1/128   | 0/1    | bvi2      | null      | 00:00:15 |
 |_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-07-13 07:23:58.875
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 2.2.2.2 101 | true | false | 14 | 14 | 0    | 888 | 888 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 002d.0e0f.6f54 | bvi              | false  | 00:00:15 | 14 | 15 | 0    | 888 | 918 | 0    |
 | 0078.6d40.3403 | evpn 2.2.2.2 101 | false  | 00:00:15 | 13 | 14 | 0    | 858 | 888 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-07-13 07:23:58.975
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 4321::2 101 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0014.3e08.3d10 | evpn 4321::2 101 | false  | 00:00:15 | 15 | 15 | 0    | 998 | 1006 | 0    |
 | 0025.7c3d.781c | bvi              | false  | 00:00:15 | 14 | 19 | 0    | 932 | 1326 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2025-07-13 07:23:59.075
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte               |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx   | rx   | drop | grp |
 |------------------|------|-------|----|----|------|------|------|------|-----|
 | brprt bvi        |      |       |    |    |      |      |      |      |     |
 | evpn 2.2.2.2 102 | true | false | 16 | 15 | 0    | 1072 | 1006 | 0    |     |
 |__________________|______|_______|____|____|______|______|______|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
 |                                                       | packet         | byte              |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx   | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|------|------|
 | 0005.1176.272a | bvi              | false  | 00:00:15 | 14 | 19 | 0    | 932 | 1326 | 0    |
 | 005b.722a.4067 | evpn 2.2.2.2 102 | false  | 00:00:15 | 15 | 15 | 0    | 998 | 1006 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2025-07-13 07:23:59.175
 |~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
 |                                 | packet         | byte             |     |
 | iface            | fwd  | phys  | tx | rx | drop | tx  | rx  | drop | grp |
 |------------------|------|-------|----|----|------|-----|-----|------|-----|
 | brprt bvi        |      |       |    |    |      |     |     |      |     |
 | evpn 4321::2 102 | true | false | 15 | 15 | 0    | 954 | 954 | 0    |     |
 |__________________|______|_______|____|____|______|_____|_____|______|_____|
 |~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
 |                                                       | packet         | byte             |
 | addr           | iface            | static | time     | tx | rx | drop | tx  | rx  | drop |
 |----------------|------------------|--------|----------|----|----|------|-----|-----|------|
 | 0019.4e1d.5b2f | bvi              | false  | 00:00:15 | 15 | 15 | 0    | 954 | 954 | 0    |
 | 004c.3f29.1379 | evpn 4321::2 102 | false  | 00:00:15 | 14 | 15 | 0    | 924 | 954 | 0    |
 |________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#