here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-01-22 07:55:15.080
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 4 | 8 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-01-22 07:55:15.179
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 4 | 8 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 evpn dat
r1#show ipv4 bgp 1 evpn dat
2025-01-22 07:55:15.279
|~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|--------------------------|---------|------------|--------|
| 200::26:55d:796d#:: 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200::55:5970:3553#:: 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:65::#2.2.2.1 1:1 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:65::#2.2.2.2 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200::3b:6d44:2e1a#:: 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
| 200::46:3c41:760a#:: 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:66::#2.2.2.1 1:3 | 2.2.2.1 | 0/0/0/0 | |
| 300:0:66::#2.2.2.2 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|__________________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 evpn dat
r1#show ipv6 bgp 1 evpn dat
2025-01-22 07:55:15.479
|~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|--------------------------|---------|------------|--------|
| 200::13:6b51:774f#:: 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 200::31:3b6f:5b35#:: 1:2 | 4321::1 | 0/0/0/0 | |
| 300:0:65::#4321::1 1:2 | 4321::1 | 0/0/0/0 | |
| 300:0:65::#4321::2 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 200::2c:2c1a:2d5b#:: 1:4 | 4321::2 | 20/100/0/0 | 2 |
| 200::63:4f12:1701#:: 1:4 | 4321::1 | 0/0/0/0 | |
| 300:0:66::#4321::1 1:4 | 4321::1 | 0/0/0/0 | |
| 300:0:66::#4321::2 1:4 | 4321::2 | 20/100/0/0 | 2 |
|__________________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-01-22 07:55:15.579
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:16 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:16 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:16 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:08 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:16 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:16 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:16 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:16 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-01-22 07:55:15.679
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:16 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:16 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:16 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:16 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:16 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:06 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:16 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:16 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-01-22 07:55:15.779
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 101 | true | false | 13 | 12 | 0 | 786 | 756 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0010.0153.3a19 | bvi | false | 00:00:17 | 12 | 15 | 0 | 756 | 846 | 0 |
| 0066.5406.142c | evpn 2.2.2.2 101 | false | 00:00:17 | 11 | 12 | 0 | 726 | 756 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-01-22 07:55:15.982
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 101 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0012.7d75.2a32 | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 002b.7e36.4e15 | evpn 4321::2 101 | false | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2025-01-22 07:55:16.080
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 2.2.2.2 102 | true | false | 16 | 15 | 0 | 1072 | 1006 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0021.1f10.425d | evpn 2.2.2.2 102 | false | 00:00:17 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 0032.6334.6b02 | bvi | false | 00:00:17 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2025-01-22 07:55:16.180
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|-----|------|-----|
| brprt bvi | | | | | | | | | |
| evpn 4321::2 102 | true | false | 15 | 15 | 0 | 954 | 954 | 0 | |
|__________________|______|_______|____|____|______|_____|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 001e.371e.3c3b | evpn 4321::2 102 | false | 00:00:17 | 14 | 15 | 0 | 924 | 954 | 0 |
| 0073.6a18.6f4f | bvi | false | 00:00:17 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#