here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-10-25 18:47:49.451
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 1.1.1.2 | 1 | up | 2 | 5 | 00:00:08 |
| 1.1.1.3 | 1 | up | 2 | 5 | 00:00:08 |
| 1.1.1.4 | 1 | up | 2 | 5 | 00:00:08 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-10-25 18:47:49.456
|~~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | state | learn | sent | uptime |
|-----------|----|-------|-------|------|----------|
| 1234:1::2 | 1 | up | 2 | 5 | 00:00:09 |
| 1234:1::3 | 1 | up | 2 | 5 | 00:00:09 |
| 1234:1::4 | 1 | up | 2 | 5 | 00:00:09 |
|___________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 group:
r1#
r1#
r1#show ipv4 bgp 1 group
r1#show ipv4 bgp 1 group
2025-10-25 18:47:49.462
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | group | mode | uptime |
|----------|----|-------|------|----------|
| 1.1.1.2 | 1 | 0 | 3 | 00:00:08 |
| 1.1.1.3 | 1 | 0 | 3 | 00:00:08 |
| 1.1.1.4 | 1 | 0 | 3 | 00:00:08 |
|__________|____|_______|______|__________|
r1#
r1#
here is the ipv6 group:
r1#
r1#
r1#show ipv6 bgp 1 group
r1#show ipv6 bgp 1 group
2025-10-25 18:47:49.467
|~~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | group | mode | uptime |
|-----------|----|-------|------|----------|
| 1234:1::2 | 1 | 0 | 3 | 00:00:09 |
| 1234:1::3 | 1 | 0 | 3 | 00:00:09 |
| 1234:1::4 | 1 | 0 | 3 | 00:00:09 |
|___________|____|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 group 0 uni
r1#show ipv4 bgp 1 group 0 uni
2025-10-25 18:47:49.472
|~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|------------|---------|-------------|--------|
| 1.1.1.0/24 | 1.1.1.1 | 0/100/0/0 | |
| 2.2.2.1/32 | 1.1.1.1 | 0/100/0/0 | |
| 2.2.2.2/32 | 1.1.1.2 | 200/100/0/0 | |
| 2.2.2.3/32 | 1.1.1.3 | 200/100/0/0 | |
| 2.2.2.4/32 | 1.1.1.4 | 200/100/0/0 | |
|____________|_________|_____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 group 0 uni
r1#show ipv6 bgp 1 group 0 uni
2025-10-25 18:47:49.478
|~~~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-------------|-----------|-------------|--------|
| 1234:1::/32 | 1234:1::1 | 0/100/0/0 | |
| 4321::1/128 | 1234:1::1 | 0/100/0/0 | |
| 4321::2/128 | 1234:1::2 | 200/100/0/0 | |
| 4321::3/128 | 1234:1::3 | 200/100/0/0 | |
| 4321::4/128 | 1234:1::4 | 200/100/0/0 | |
|_____________|___________|_____________|________|
r1#
r1#
here are the ipv4 status:
r1#
r1#
r1#show ipv4 bgp 1 status
r1#show ipv4 bgp 1 status
2025-10-25 18:47:49.483
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
| category | value | addition |
|----------------------|-------------|---------------------|
| self | bgp on v1:4 | |
| other | bgp on v1:4 | |
| asn | 1-as1 | |
| routerid | 4.4.4.1 | |
| version | 6 | |
| full run | 3 | times |
| full last | 00:00:07 | 2025-10-25 18:47:41 |
| full time | 1 | ms |
| incr run | 2 | times |
| incr last | 00:00:05 | 2025-10-25 18:47:43 |
| incr time | 0 | ms |
| open message | 3 | 3 |
| update message | 14 | 6 |
| routerefresh message | 0 | 0 |
| capability message | 0 | 0 |
| notify message | 0 | 0 |
| reachable messages | 6 | 12 |
| unreachable messages | 0 | 0 |
| unknown messages | 0 | 0 |
| unknown attributes | 0 | 0 |
| listen accepts | 0 | 0 0 |
| changes all | 4 | |
| changes now | 0 | |
| changes max | 4 | |
| changes peak | 00:00:06 | 2025-10-25 18:47:42 |
| static peers | 3 | |
| dynamic peers | 0 | |
| dynamic templates | 0 | |
| templates | 0 | |
| linkstates | 0 | |
| flapstats | n/a | |
| monitors | 0 | |
| dumps | 0 | |
| vrfs | 0 | |
| other vrfs | 0 | |
| colors | 0 | |
| other colors | 0 | |
| l3evpn | 0 | |
| other l3evpn | 0 | |
| vplses | 0 | |
| evpns | 0 | |
| groups | 1 | 5..5 |
| roa table | 0 | 0 |
| aspa table | 0 | |
|______________________|_____________|_____________________|
r1#
r1#
here are the ipv6 status:
r1#
r1#
r1#show ipv6 bgp 1 status
r1#show ipv6 bgp 1 status
2025-10-25 18:47:49.489
|~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~|
| category | value | addition |
|----------------------|-------------|---------------------|
| self | bgp on v1:6 | |
| other | bgp on v1:6 | |
| asn | 1-as1 | |
| routerid | 6.6.6.1 | |
| version | 6 | |
| full run | 3 | times |
| full last | 00:00:07 | 2025-10-25 18:47:41 |
| full time | 1 | ms |
| incr run | 2 | times |
| incr last | 00:00:05 | 2025-10-25 18:47:43 |
| incr time | 0 | ms |
| open message | 3 | 3 |
| update message | 15 | 6 |
| routerefresh message | 0 | 0 |
| capability message | 0 | 0 |
| notify message | 0 | 0 |
| reachable messages | 6 | 12 |
| unreachable messages | 0 | 0 |
| unknown messages | 0 | 0 |
| unknown attributes | 0 | 0 |
| listen accepts | 0 | 0 0 |
| changes all | 5 | |
| changes now | 0 | |
| changes max | 3 | |
| changes peak | 00:00:06 | 2025-10-25 18:47:42 |
| static peers | 3 | |
| dynamic peers | 0 | |
| dynamic templates | 0 | |
| templates | 0 | |
| linkstates | 0 | |
| flapstats | n/a | |
| monitors | 0 | |
| dumps | 0 | |
| vrfs | 0 | |
| other vrfs | 0 | |
| colors | 0 | |
| other colors | 0 | |
| l3evpn | 0 | |
| other l3evpn | 0 | |
| vplses | 0 | |
| evpns | 0 | |
| groups | 1 | 5..5 |
| roa table | 0 | 0 |
| aspa table | 0 | |
|______________________|_____________|_____________________|
r1#
r1#
here are the ipv4 tables:
r1#
r1#
r1#show ipv4 bgp 1 tables
r1#show ipv4 bgp 1 tables
2025-10-25 18:47:49.494
|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~|
| afi | compute | origin | change |
|-----------|---------|--------|--------|
| unicast | 3 | 2 | 0 |
| labeled | 3 | 2 | 0 |
| multicast | 0 | 2 | 0 |
| vpnuni | 0 | 0 | 0 |
| vpnmlt | 0 | 0 | 0 |
| vpls | 0 | 0 | 0 |
| evpn | 0 | 0 | 0 |
| mdt | 0 | 0 | 0 |
| flowspec | 0 | 0 | 0 |
| vpnflw | 0 | 0 | 0 |
| ovpnuni | 0 | 0 | 0 |
| ovpnmlt | 0 | 0 | 0 |
| ovpnflw | 0 | 0 | 0 |
| mvpn | 0 | 0 | 0 |
| omvpn | 0 | 0 | 0 |
| mspw | 0 | 0 | 0 |
| srte | 0 | 0 | 0 |
| linkstate | 0 | 0 | 0 |
| ouni | 0 | 0 | 0 |
| olab | 0 | 0 | 0 |
| omlt | 0 | 0 | 0 |
| oflw | 0 | 0 | 0 |
| osrt | 0 | 0 | 0 |
| nsh | 0 | 0 | 0 |
| rtfilter | 1 | 1 | 0 |
| ctp | 3 | 2 | 0 |
| octp | 0 | 0 | 0 |
| rpd | 0 | 0 | 0 |
| car | 3 | 2 | 0 |
| ocar | 0 | 0 | 0 |
| mtree | 0 | 0 | 0 |
| omtree | 0 | 0 | 0 |
| spf | 0 | 0 | 0 |
| sdwan | 0 | 0 | 0 |
|___________|_________|________|________|
r1#
r1#
here are the ipv6 tables:
r1#
r1#
r1#show ipv6 bgp 1 tables
r1#show ipv6 bgp 1 tables
2025-10-25 18:47:49.499
|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~|~~~~~~~~|
| afi | compute | origin | change |
|-----------|---------|--------|--------|
| unicast | 3 | 2 | 0 |
| labeled | 3 | 2 | 0 |
| multicast | 0 | 2 | 0 |
| vpnuni | 0 | 0 | 0 |
| vpnmlt | 0 | 0 | 0 |
| vpls | 0 | 0 | 0 |
| evpn | 0 | 0 | 0 |
| mdt | 0 | 0 | 0 |
| flowspec | 0 | 0 | 0 |
| vpnflw | 0 | 0 | 0 |
| ovpnuni | 0 | 0 | 0 |
| ovpnmlt | 0 | 0 | 0 |
| ovpnflw | 0 | 0 | 0 |
| mvpn | 0 | 0 | 0 |
| omvpn | 0 | 0 | 0 |
| mspw | 0 | 0 | 0 |
| srte | 0 | 0 | 0 |
| linkstate | 0 | 0 | 0 |
| ouni | 0 | 0 | 0 |
| olab | 0 | 0 | 0 |
| omlt | 0 | 0 | 0 |
| oflw | 0 | 0 | 0 |
| osrt | 0 | 0 | 0 |
| nsh | 0 | 0 | 0 |
| rtfilter | 1 | 1 | 0 |
| ctp | 3 | 2 | 0 |
| octp | 0 | 0 | 0 |
| rpd | 0 | 0 | 0 |
| car | 3 | 2 | 0 |
| ocar | 0 | 0 | 0 |
| mtree | 0 | 0 | 0 |
| omtree | 0 | 0 | 0 |
| spf | 0 | 0 | 0 |
| sdwan | 0 | 0 | 0 |
|___________|_________|________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-10-25 18:47:49.504
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/24 | 0/0 | ethernet1 | null | 00:00:10 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:10 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:10 |
| B | 2.2.2.2/32 | 200/0 | ethernet1 | 1.1.1.2 | 00:00:07 |
| B | 2.2.2.3/32 | 200/0 | ethernet1 | 1.1.1.3 | 00:00:07 |
| B | 2.2.2.4/32 | 200/0 | ethernet1 | 1.1.1.4 | 00:00:07 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-10-25 18:47:49.509
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:07 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:10 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:10 |
| B | 4321::2/128 | 200/0 | ethernet1 | 1234:1::2 | 00:00:07 |
| B | 4321::3/128 | 200/0 | ethernet1 | 1234:1::3 | 00:00:07 |
| B | 4321::4/128 | 200/0 | ethernet1 | 1234:1::4 | 00:00:07 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#