here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-02-04 07:25:07.438
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 3 | 6 | 00:00:16 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-02-04 07:25:07.737
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 3 | 6 | 00:00:16 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 ovpnuni dat
r1#show ipv4 bgp 1 ovpnuni dat
2025-02-04 07:25:07.838
|~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-----------------|---------|------------|--------|
| 9992::1/128 1:2 | null | 0/0/0/0 | |
| 9992::2/128 1:2 | 2.2.2.2 | 20/100/0/0 | 2 |
| 9993::1/128 1:3 | null | 0/0/0/0 | |
| 9993::2/128 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
| 9994::1/128 1:4 | null | 0/0/0/0 | |
| 9994::2/128 1:4 | 2.2.2.2 | 20/100/0/0 | 2 |
|_________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 ovpnuni dat
r1#show ipv6 bgp 1 ovpnuni dat
2025-02-04 07:25:07.938
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 9.9.2.1/32 1:2 | null | 0/0/0/0 | |
| 9.9.2.2/32 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 9.9.3.1/32 1:3 | null | 0/0/0/0 | |
| 9.9.3.2/32 1:3 | 4321::2 | 20/100/0/0 | 2 |
| 9.9.4.1/32 1:4 | null | 0/0/0/0 | |
| 9.9.4.2/32 1:4 | 4321::2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-02-04 07:25:08.038
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:17 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:17 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:18 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:02 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-02-04 07:25:08.239
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:18 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:18 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:18 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:08 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here are the ipv4 vpn routes:
r1#
r1#
r1#show ipv4 route v2
r1#show ipv4 route v2
2025-02-04 07:25:08.339
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 9.9.2.1/32 | 0/0 | loopback2 | null | 00:00:18 |
| B | 9.9.2.2/32 | 20/0 | null@v1:6 | 4321::2 | 00:00:14 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 vpn routes:
r1#
r1#
r1#show ipv6 route v2
r1#show ipv6 route v2
2025-02-04 07:25:08.438
|~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|-------------|--------|-----------|---------|----------|
| C | 9992::1/128 | 0/0 | loopback2 | null | 00:00:18 |
| B | 9992::2/128 | 20/0 | null@v1:4 | 2.2.2.2 | 00:00:15 |
|_____|_____________|________|___________|_________|__________|
r1#
r1#
here are the ipv4 vpn routes:
r1#
r1#
r1#show ipv4 route v3
r1#show ipv4 route v3
2025-02-04 07:25:08.637
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 9.9.3.1/32 | 0/0 | loopback3 | null | 00:00:18 |
| B | 9.9.3.2/32 | 20/0 | null@v1:6 | 4321::2 | 00:00:15 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 vpn routes:
r1#
r1#
r1#show ipv6 route v3
r1#show ipv6 route v3
2025-02-04 07:25:08.739
|~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|-------------|--------|-----------|---------|----------|
| C | 9993::1/128 | 0/0 | loopback3 | null | 00:00:18 |
| B | 9993::2/128 | 20/0 | null@v1:4 | 2.2.2.2 | 00:00:15 |
|_____|_____________|________|___________|_________|__________|
r1#
r1#
here are the ipv4 vpn routes:
r1#
r1#
r1#show ipv4 route v4
r1#show ipv4 route v4
2025-02-04 07:25:08.840
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 9.9.4.1/32 | 0/0 | loopback4 | null | 00:00:18 |
| B | 9.9.4.2/32 | 20/0 | null@v1:6 | 4321::2 | 00:00:15 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 vpn routes:
r1#
r1#
r1#show ipv6 route v4
r1#show ipv6 route v4
2025-02-04 07:25:08.939
|~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|-------------|--------|-----------|---------|----------|
| C | 9994::1/128 | 0/0 | loopback4 | null | 00:00:18 |
| B | 9994::2/128 | 20/0 | null@v1:4 | 2.2.2.2 | 00:00:15 |
|_____|_____________|________|___________|_________|__________|
r1#
r1#