here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-01-05 22:21:01.120
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9.9.9.2  | 2  | yes   | 2     | 3    | 00:00:08 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-01-05 22:21:01.220
 |~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
 | neighbor | as | ready | learn | sent | uptime   |
 |----------|----|-------|-------|------|----------|
 | 9999::2  | 2  | yes   | 2     | 3    | 00:00:08 |
 |__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 rsvp v1 sum
r1#show ipv4 rsvp v1 sum
2025-01-05 22:21:01.320
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 9.9.9.1 | 12408 | ::       | 0  | 9.9.9.2 | 1474684335 | r1:automesh |
 | 9.9.9.2 | 14299 | ::       | 0  | 9.9.9.1 | 848767890  | r2:automesh |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 rsvp v1 sum
r1#show ipv6 rsvp v1 sum
2025-01-05 22:21:01.421
 |~~~~~~~~~|~~~~~~~|~~~~~~~~~~|~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~~~~|
 | source  | id    | subgroup | id | target  | id         | description |
 |---------|-------|----------|----|---------|------------|-------------|
 | 9999::1 | 7226  | ::       | 0  | 9999::2 | 1617728226 | r1:automesh |
 | 9999::2 | 32755 | ::       | 0  | 9999::1 | 2122057401 | r2:automesh |
 |_________|_______|__________|____|_________|____________|_____________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-01-05 22:21:01.620
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 2.2.2.1/32 | 0/0    | loopback0 | null    | 00:00:14 |
 | B   | 2.2.2.2/32 | 20/0   | serial1   | 9.9.9.2 | 00:00:08 |
 | C   | 9.9.9.0/24 | 0/0    | serial1   | null    | 00:00:09 |
 | LOC | 9.9.9.1/32 | 0/1    | serial1   | null    | 00:00:09 |
 | MSH | 9.9.9.2/32 | 0/3    | serial1   | 9.9.9.2 | never    |
 |_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-01-05 22:21:01.721
 |~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix      | metric | iface     | hop     | time     |
 |-----|-------------|--------|-----------|---------|----------|
 | C   | 4321::1/128 | 0/0    | loopback0 | null    | 00:00:14 |
 | B   | 4321::2/128 | 20/0   | serial1   | 9999::2 | 00:00:08 |
 | C   | 9999::/16   | 0/0    | serial1   | null    | 00:00:10 |
 | LOC | 9999::1/128 | 0/1    | serial1   | null    | 00:00:10 |
 | MSH | 9999::2/128 | 0/3    | serial1   | 9999::2 | never    |
 |_____|_____________|________|___________|_________|__________|
r1#
r1#