here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-02-04 07:35:39.682
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 2 | 4 | 00:00:21 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-02-04 07:35:39.782
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 2 | 4 | 00:00:20 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2025-02-04 07:35:39.882
|~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|----------------|---------|------------|--------|
| 2.2.2.1/32 1:1 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 2.2.2.1/32 1:3 | null | 0/0/0/0 | |
| 2.2.2.2/32 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|________________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2025-02-04 07:35:39.982
|~~~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|-----------------|---------|------------|--------|
| 4321::1/128 1:2 | null | 0/0/0/0 | |
| 4321::2/128 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 4321::1/128 1:4 | null | 0/0/0/0 | |
| 4321::2/128 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_________________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-02-04 07:35:40.082
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:23 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:23 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:23 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:14 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:22 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:22 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:22 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:22 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-02-04 07:35:40.184
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:23 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:23 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:23 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:23 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:23 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:09 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:23 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:23 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-02-04 07:35:40.382
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|-----|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073857 | true | false | 19 | 13 | 0 | 1002 | 978 | 0 | |
|______________________________|______|_______|____|____|______|______|_____|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 0041.3710.5b49 | bvi | false | 00:00:23 | 13 | 20 | 0 | 822 | 1032 | 0 |
| 007c.3b0e.2048 | pwe 2.2.2.2 2814754062073857 | false | 00:00:23 | 12 | 13 | 0 | 792 | 822 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-02-04 07:35:40.482
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073857 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|______________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 003f.5176.7365 | pwe 4321::2 2814754062073857 | false | 00:00:23 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 0041.3a23.3a2d | bvi | false | 00:00:23 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2025-02-04 07:35:40.583
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 2.2.2.2 2814754062073858 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|______________________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|------|------|
| 0044.094b.5b65 | bvi | false | 00:00:23 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 004b.2c0d.411b | pwe 2.2.2.2 2814754062073858 | false | 00:00:23 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2025-02-04 07:35:40.682
|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------------------|------|-------|----|----|------|-----|------|------|-----|
| brprt bvi | | | | | | | | | |
| pwe 4321::2 2814754062073858 | true | false | 15 | 15 | 0 | 954 | 1134 | 0 | |
|______________________________|______|_______|____|____|______|_____|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------------------|--------|----------|----|----|------|-----|-----|------|
| 0021.7241.0c19 | pwe 4321::2 2814754062073858 | false | 00:00:23 | 14 | 15 | 0 | 924 | 954 | 0 |
| 0078.3d35.5609 | bvi | false | 00:00:23 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|______________________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#