here are the ipv4 neighbors:
r1#
r1#
r1#show ipv4 bgp 1 sum
r1#show ipv4 bgp 1 sum
2025-01-22 07:58:16.006
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 2.2.2.2 | 2 | yes | 2 | 4 | 00:00:13 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here are the ipv6 neighbors:
r1#
r1#
r1#show ipv6 bgp 1 sum
r1#show ipv6 bgp 1 sum
2025-01-22 07:58:16.108
|~~~~~~~~~~|~~~~|~~~~~~~|~~~~~~~|~~~~~~|~~~~~~~~~~|
| neighbor | as | ready | learn | sent | uptime |
|----------|----|-------|-------|------|----------|
| 4321::2 | 2 | yes | 2 | 4 | 00:00:12 |
|__________|____|_______|_______|______|__________|
r1#
r1#
here is the ipv4 database:
r1#
r1#
r1#show ipv4 bgp 1 vpls dat
r1#show ipv4 bgp 1 vpls dat
2025-01-22 07:58:16.307
|~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|---------------|---------|------------|--------|
| 1:1::/128 1:1 | null | 0/0/0/0 | |
| 2:1::/128 1:1 | 2.2.2.2 | 20/100/0/0 | 2 |
| 1:1::/128 1:3 | null | 0/0/0/0 | |
| 2:1::/128 1:3 | 2.2.2.2 | 20/100/0/0 | 2 |
|_______________|_________|____________|________|
r1#
r1#
here is the ipv6 database:
r1#
r1#
r1#show ipv6 bgp 1 vpls dat
r1#show ipv6 bgp 1 vpls dat
2025-01-22 07:58:16.408
|~~~~~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~|
| prefix | hop | metric | aspath |
|---------------|---------|------------|--------|
| 1:1::/128 1:2 | null | 0/0/0/0 | |
| 2:1::/128 1:2 | 4321::2 | 20/100/0/0 | 2 |
| 1:1::/128 1:4 | null | 0/0/0/0 | |
| 2:1::/128 1:4 | 4321::2 | 20/100/0/0 | 2 |
|_______________|_________|____________|________|
r1#
r1#
here are the ipv4 routes:
r1#
r1#
r1#show ipv4 route v1
r1#show ipv4 route v1
2025-01-22 07:58:16.605
|~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:15 |
| LOC | 1.1.1.1/32 | 0/1 | ethernet1 | null | 00:00:15 |
| C | 2.2.2.1/32 | 0/0 | loopback0 | null | 00:00:15 |
| S | 2.2.2.2/32 | 1/0 | ethernet1 | 1.1.1.2 | 00:00:06 |
| C | 3.3.3.0/30 | 0/0 | bvi1 | null | 00:00:15 |
| LOC | 3.3.3.1/32 | 0/1 | bvi1 | null | 00:00:15 |
| C | 4.4.4.0/30 | 0/0 | bvi4 | null | 00:00:15 |
| LOC | 4.4.4.1/32 | 0/1 | bvi4 | null | 00:00:15 |
|_____|____________|________|___________|_________|__________|
r1#
r1#
here are the ipv6 routes:
r1#
r1#
r1#show ipv6 route v1
r1#show ipv6 route v1
2025-01-22 07:58:16.706
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:15 |
| LOC | 1234:1::1/128 | 0/1 | ethernet1 | null | 00:00:15 |
| C | 3333::/16 | 0/0 | bvi3 | null | 00:00:15 |
| LOC | 3333::1/128 | 0/1 | bvi3 | null | 00:00:15 |
| C | 4321::1/128 | 0/0 | loopback0 | null | 00:00:15 |
| S | 4321::2/128 | 1/0 | ethernet1 | 1234:1::2 | 00:00:04 |
| C | 4444::/16 | 0/0 | bvi2 | null | 00:00:15 |
| LOC | 4444::1/128 | 0/1 | bvi2 | null | 00:00:15 |
|_____|_______________|________|___________|___________|__________|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 1
r1#show bridge 1
2025-01-22 07:58:16.809
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|------|------|-----|
| brprt bvi | | | | | | | | | |
| vpls 2.2.2.2 1:1 | true | false | 15 | 15 | 0 | 954 | 1134 | 0 | |
|__________________|______|_______|____|____|______|_____|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0002.6946.785f | vpls 2.2.2.2 1:1 | false | 00:00:15 | 14 | 15 | 0 | 924 | 954 | 0 |
| 0008.182d.4a69 | bvi | false | 00:00:15 | 15 | 15 | 0 | 954 | 954 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 2
r1#show bridge 2
2025-01-22 07:58:17.008
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| vpls 4321::2 1:1 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 002b.2e62.3954 | vpls 4321::2 1:1 | false | 00:00:15 | 15 | 15 | 0 | 998 | 1006 | 0 |
| 005a.4579.5175 | bvi | false | 00:00:15 | 14 | 19 | 0 | 932 | 1326 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 3
r1#show bridge 3
2025-01-22 07:58:17.109
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|------|------|------|-----|
| brprt bvi | | | | | | | | | |
| vpls 2.2.2.2 1:2 | true | false | 16 | 15 | 0 | 1072 | 1186 | 0 | |
|__________________|______|_______|____|____|______|______|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|------|------|
| 0049.4139.171d | bvi | false | 00:00:15 | 14 | 19 | 0 | 932 | 1326 | 0 |
| 004a.2c77.6027 | vpls 2.2.2.2 1:2 | false | 00:00:15 | 15 | 15 | 0 | 998 | 1006 | 0 |
|________________|__________________|________|__________|____|____|______|_____|______|______|
r1#
r1#
here is the bridge:
r1#
r1#
r1#show bridge 4
r1#show bridge 4
2025-01-22 07:58:17.208
|~~~~~~~~~~~~~~~~~~|~~~~~~|~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~~|~~~~~~|~~~~~|
| | packet | byte | |
| iface | fwd | phys | tx | rx | drop | tx | rx | drop | grp |
|------------------|------|-------|----|----|------|-----|------|------|-----|
| brprt bvi | | | | | | | | | |
| vpls 4321::2 1:2 | true | false | 15 | 15 | 0 | 954 | 1134 | 0 | |
|__________________|______|_______|____|____|______|_____|______|______|_____|
|~~~~~~~~~~~~~~~~|~~~~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~|~~~~|~~~~|~~~~~~|~~~~~|~~~~~|~~~~~~|
| | packet | byte |
| addr | iface | static | time | tx | rx | drop | tx | rx | drop |
|----------------|------------------|--------|----------|----|----|------|-----|-----|------|
| 0022.083f.292f | bvi | false | 00:00:16 | 15 | 15 | 0 | 954 | 954 | 0 |
| 0065.5d24.5438 | vpls 4321::2 1:2 | false | 00:00:16 | 14 | 15 | 0 | 924 | 954 | 0 |
|________________|__________________|________|__________|____|____|______|_____|_____|______|
r1#
r1#