here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 eigrp 1 sum
r2#show ipv4 eigrp 1 sum
2024-12-20 22:08:18.261
 |~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | iface     | peer    | learned | adverted | uptime   |
 |-----------|---------|---------|----------|----------|
 | ethernet1 | 1.1.1.1 | 1       | 5        | 00:00:17 |
 | ethernet2 | 1.1.1.6 | 3       | 3        | 00:00:17 |
 |___________|_________|_________|__________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 eigrp 1 sum
r2#show ipv6 eigrp 1 sum
2024-12-20 22:08:18.361
 |~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | iface     | peer      | learned | adverted | uptime   |
 |-----------|-----------|---------|----------|----------|
 | ethernet1 | 1234:1::1 | 1       | 5        | 00:00:18 |
 | ethernet2 | 1234:2::2 | 3       | 3        | 00:00:18 |
 |___________|___________|_________|__________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 eigrp 1 rou
r2#show ipv4 eigrp 1 rou
2024-12-20 22:08:18.562
 |~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix     | metric | iface     | hop     | time     |
 |------|------------|--------|-----------|---------|----------|
 | C    | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:18 |
 | C    | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:18 |
 | null | 1.1.1.8/30 | 90/10  | ethernet2 | 1.1.1.6 | 00:00:18 |
 | null | 2.2.2.1/32 | 90/10  | ethernet1 | 1.1.1.1 | 00:00:18 |
 | C    | 2.2.2.2/32 | 0/0    | loopback1 | null    | 00:00:18 |
 | null | 2.2.2.3/32 | 90/10  | ethernet2 | 1.1.1.6 | 00:00:18 |
 | null | 2.2.2.4/32 | 90/20  | ethernet2 | 1.1.1.6 | 00:00:18 |
 |______|____________|________|___________|_________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 eigrp 1 rou
r2#show ipv6 eigrp 1 rou
2024-12-20 22:08:18.662
 |~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix      | metric | iface     | hop       | time     |
 |------|-------------|--------|-----------|-----------|----------|
 | C    | 1234:1::/32 | 0/0    | ethernet1 | null      | 00:00:18 |
 | C    | 1234:2::/32 | 0/0    | ethernet2 | null      | 00:00:18 |
 | null | 1234:3::/32 | 90/10  | ethernet2 | 1234:2::2 | 00:00:03 |
 | null | 4321::1/128 | 90/10  | ethernet1 | 1234:1::1 | 00:00:03 |
 | C    | 4321::2/128 | 0/0    | loopback1 | null      | 00:00:18 |
 | null | 4321::3/128 | 90/10  | ethernet2 | 1234:2::2 | 00:00:03 |
 | null | 4321::4/128 | 90/20  | ethernet2 | 1234:2::2 | 00:00:03 |
 |______|_____________|________|___________|___________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-12-20 22:08:18.861
 |~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix     | metric | iface     | hop     | time     |
 |-----|------------|--------|-----------|---------|----------|
 | C   | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:19 |
 | LOC | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:00:19 |
 | C   | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:19 |
 | LOC | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:00:19 |
 | D   | 1.1.1.8/30 | 90/10  | ethernet2 | 1.1.1.6 | 00:00:18 |
 | D   | 2.2.2.1/32 | 90/10  | ethernet1 | 1.1.1.1 | 00:00:18 |
 | C   | 2.2.2.2/32 | 0/0    | loopback1 | null    | 00:00:19 |
 | D   | 2.2.2.3/32 | 90/10  | ethernet2 | 1.1.1.6 | 00:00:18 |
 | D   | 2.2.2.4/32 | 90/20  | ethernet2 | 1.1.1.6 | 00:00:18 |
 |_____|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-12-20 22:08:18.961
 |~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ | prefix        | metric | iface     | hop       | time     |
 |-----|---------------|--------|-----------|-----------|----------|
 | C   | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:19 |
 | LOC | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:19 |
 | C   | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:19 |
 | LOC | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:00:19 |
 | D   | 1234:3::/32   | 90/10  | ethernet2 | 1234:2::2 | 00:00:03 |
 | D   | 4321::1/128   | 90/10  | ethernet1 | 1234:1::1 | 00:00:03 |
 | C   | 4321::2/128   | 0/0    | loopback1 | null      | 00:00:19 |
 | D   | 4321::3/128   | 90/10  | ethernet2 | 1234:2::2 | 00:00:03 |
 | D   | 4321::4/128   | 90/20  | ethernet2 | 1234:2::2 | 00:00:03 |
 |_____|_______________|________|___________|___________|__________|
r2#
r2#