here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 lsrp 1 nei
r2#show ipv4 lsrp 1 nei
2025-01-22 08:01:55.964
|~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| iface | router | name | peerif | peer | ready | uptime |
|-----------|---------|------|-----------|---------|-------|----------|
| ethernet1 | 4.4.4.1 | r1 | ethernet1 | 1.1.1.1 | true | 00:00:08 |
| ethernet2 | 4.4.4.3 | r3 | ethernet1 | 1.1.1.6 | true | 00:00:08 |
|___________|_________|______|___________|_________|_______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 lsrp 1 nei
r2#show ipv6 lsrp 1 nei
2025-01-22 08:01:56.164
|~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| iface | router | name | peerif | peer | ready | uptime |
|-----------|---------|------|-----------|-----------|-------|----------|
| ethernet1 | 6.6.6.1 | r1 | ethernet1 | 1234:1::1 | true | 00:00:08 |
| ethernet2 | 6.6.6.3 | r3 | ethernet1 | 1234:2::2 | true | 00:00:08 |
|___________|_________|______|___________|___________|_______|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 lsrp 1 dat
r2#show ipv4 lsrp 1 dat
2025-01-22 08:01:56.263
|~~~~~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| id | name | nei | net | seq | topo | left |
|---------|------|-----|-----|-----|----------|----------|
| 4.4.4.1 | r1 | 1 | 2 | 6 | daf44f2e | 00:59:56 |
| 4.4.4.2 | r2 | 2 | 3 | 10 | 2c62c661 | 00:59:56 |
| 4.4.4.3 | r3 | 2 | 3 | 8 | e9d238b8 | 00:59:56 |
| 4.4.4.4 | r4 | 1 | 2 | 6 | 50cea7b0 | 00:59:55 |
|_________|______|_____|_____|_____|__________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 lsrp 1 dat
r2#show ipv6 lsrp 1 dat
2025-01-22 08:01:56.565
|~~~~~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|~~~~~~~~~~|
| id | name | nei | net | seq | topo | left |
|---------|------|-----|-----|-----|----------|----------|
| 6.6.6.1 | r1 | 1 | 2 | 5 | daf44f2e | 00:59:52 |
| 6.6.6.2 | r2 | 2 | 3 | 8 | 77d20337 | 00:59:55 |
| 6.6.6.3 | r3 | 2 | 3 | 8 | bf4cffa8 | 00:59:56 |
| 6.6.6.4 | r4 | 1 | 2 | 6 | 692f17ad | 00:59:56 |
|_________|______|_____|_____|_____|__________|__________|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 lsrp 1 tre
r2#show ipv4 lsrp 1 tre
2025-01-22 08:01:56.667
`--r2
|`--r1
`--r3
`--r4
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 lsrp 1 tre
r2#show ipv6 lsrp 1 tre
2025-01-22 08:01:56.863
`--r2
|`--r1
`--r3
`--r4
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2025-01-22 08:01:56.967
|~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:14 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:00:14 |
| C | 1.1.1.4/30 | 0/0 | ethernet2 | null | 00:00:14 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2 | null | 00:00:14 |
| L | 1.1.1.8/30 | 70/10 | ethernet2 | 1.1.1.6 | 00:00:04 |
| L EX | 2.2.2.1/32 | 70/10 | ethernet1 | 1.1.1.1 | 00:00:04 |
| C | 2.2.2.2/32 | 0/0 | loopback1 | null | 00:00:14 |
| L EX | 2.2.2.3/32 | 70/10 | ethernet2 | 1.1.1.6 | 00:00:04 |
| L EX | 2.2.2.4/32 | 70/20 | ethernet2 | 1.1.1.6 | 00:00:04 |
|______|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2025-01-22 08:01:57.162
|~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:15 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:00:15 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:14 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2 | null | 00:00:14 |
| L | 1234:3::/32 | 70/10 | ethernet2 | 1234:2::2 | 00:00:05 |
| L EX | 4321::1/128 | 70/10 | ethernet1 | 1234:1::1 | 00:00:08 |
| C | 4321::2/128 | 0/0 | loopback1 | null | 00:00:15 |
| L EX | 4321::3/128 | 70/10 | ethernet2 | 1234:2::2 | 00:00:05 |
| L EX | 4321::4/128 | 70/20 | ethernet2 | 1234:2::2 | 00:00:04 |
|______|_______________|________|___________|___________|__________|
r2#
r2#