here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 lsrp 1 nei
r2#show ipv4 lsrp 1 nei
2025-02-04 07:33:51.565
 |~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
 | iface     | router  | name | peerif    | peer    | ready | uptime   |
 |-----------|---------|------|-----------|---------|-------|----------|
 | ethernet1 | 4.4.4.1 | r1   | ethernet1 | 1.1.1.1 | true  | 00:00:10 |
 | ethernet2 | 4.4.4.3 | r3   | ethernet1 | 1.1.1.6 | true  | 00:00:11 |
 |___________|_________|______|___________|_________|_______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 lsrp 1 nei
r2#show ipv6 lsrp 1 nei
2025-02-04 07:33:51.764
 |~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
 | iface     | router  | name | peerif    | peer      | ready | uptime   |
 |-----------|---------|------|-----------|-----------|-------|----------|
 | ethernet1 | 6.6.6.1 | r1   | ethernet1 | 1234:1::1 | true  | 00:00:11 |
 | ethernet2 | 6.6.6.3 | r3   | ethernet1 | 1234:2::2 | true  | 00:00:11 |
 |___________|_________|______|___________|___________|_______|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 lsrp 1 dat
r2#show ipv4 lsrp 1 dat
2025-02-04 07:33:51.865
 |~~~~~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | id      | name | nei | net | seq | topo     | left     |
 |---------|------|-----|-----|-----|----------|----------|
 | 4.4.4.1 | r1   | 1   | 2   | 6   | a44deaaa | 00:59:56 |
 | 4.4.4.2 | r2   | 2   | 3   | 9   | 4146e608 | 00:59:56 |
 | 4.4.4.3 | r3   | 2   | 3   | 9   | 1e3f35f4 | 00:59:54 |
 | 4.4.4.4 | r4   | 1   | 2   | 6   | 55bbacde | 00:59:54 |
 |_________|______|_____|_____|_____|__________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 lsrp 1 dat
r2#show ipv6 lsrp 1 dat
2025-02-04 07:33:51.965
 |~~~~~~~~~|~~~~~~|~~~~~|~~~~~|~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | id      | name | nei | net | seq | topo     | left     |
 |---------|------|-----|-----|-----|----------|----------|
 | 6.6.6.1 | r1   | 1   | 2   | 5   | a44deaaa | 00:59:53 |
 | 6.6.6.2 | r2   | 2   | 3   | 9   | 4146e608 | 00:59:53 |
 | 6.6.6.3 | r3   | 2   | 3   | 9   | cc037a12 | 00:59:53 |
 | 6.6.6.4 | r4   | 1   | 2   | 6   | 5df33825 | 00:59:53 |
 |_________|______|_____|_____|_____|__________|__________|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 lsrp 1 tre
r2#show ipv4 lsrp 1 tre
2025-02-04 07:33:52.065
`--r2
  |`--r1
   `--r3
      `--r4
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 lsrp 1 tre
r2#show ipv6 lsrp 1 tre
2025-02-04 07:33:52.165
`--r2
  |`--r1
   `--r3
      `--r4
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2025-02-04 07:33:52.265
 |~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix     | metric | iface     | hop     | time     |
 |------|------------|--------|-----------|---------|----------|
 | C    | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:16 |
 | LOC  | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:00:16 |
 | C    | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:16 |
 | LOC  | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:00:16 |
 | L    | 1.1.1.8/30 | 70/10  | ethernet2 | 1.1.1.6 | 00:00:05 |
 | L EX | 2.2.2.1/32 | 70/10  | ethernet1 | 1.1.1.1 | 00:00:03 |
 | C    | 2.2.2.2/32 | 0/0    | loopback1 | null    | 00:00:16 |
 | L EX | 2.2.2.3/32 | 70/10  | ethernet2 | 1.1.1.6 | 00:00:05 |
 | L EX | 2.2.2.4/32 | 70/20  | ethernet2 | 1.1.1.6 | 00:00:05 |
 |______|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2025-02-04 07:33:52.365
 |~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix        | metric | iface     | hop       | time     |
 |------|---------------|--------|-----------|-----------|----------|
 | C    | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:16 |
 | LOC  | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:16 |
 | C    | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:16 |
 | LOC  | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:00:16 |
 | L    | 1234:3::/32   | 70/10  | ethernet2 | 1234:2::2 | 00:00:07 |
 | L EX | 4321::1/128   | 70/10  | ethernet1 | 1234:1::1 | 00:00:07 |
 | C    | 4321::2/128   | 0/0    | loopback1 | null      | 00:00:16 |
 | L EX | 4321::3/128   | 70/10  | ethernet2 | 1234:2::2 | 00:00:07 |
 | L EX | 4321::4/128   | 70/20  | ethernet2 | 1234:2::2 | 00:00:07 |
 |______|_______________|________|___________|___________|__________|
r2#
r2#