here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 ospf 1 nei
r2#show ipv4 ospf 1 nei
2025-02-28 17:35:22.451
|~~~~~~~~~~~|~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | area | address | routerid | state | uptime |
|-----------|------|---------|----------|-------|----------|
| ethernet1 | 0 | 1.1.1.1 | 4.4.4.1 | full | 00:00:08 |
| ethernet2 | 0 | 1.1.1.6 | 4.4.4.3 | full | 00:00:07 |
|___________|______|_________|__________|_______|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 ospf 1 nei
r2#show ipv6 ospf 1 nei
2025-02-28 17:35:22.658
|~~~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~|~~~~~~~~~~|
| interface | area | address | routerid | state | uptime |
|-----------|------|-----------|----------|-------|----------|
| ethernet1 | 0 | 1234:1::1 | 6.6.6.1 | full | 00:00:08 |
| ethernet2 | 0 | 1234:2::2 | 6.6.6.3 | full | 00:00:08 |
|___________|______|___________|__________|_______|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 ospf 1 dat 0
r2#show ipv4 ospf 1 dat 0
2025-02-28 17:35:22.853
|~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~~~|~~~~~|~~~~~~~~~~|
| routerid | lsaid | sequence | type | len | time |
|----------|---------|----------|-------------|-----|----------|
| 4.4.4.1 | 4.4.4.1 | 80000004 | router | 28 | 00:00:05 |
| 4.4.4.2 | 4.4.4.2 | 80000006 | router | 52 | 00:00:05 |
| 4.4.4.3 | 4.4.4.3 | 80000006 | router | 52 | 00:00:05 |
| 4.4.4.4 | 4.4.4.4 | 80000004 | router | 28 | 00:00:05 |
| 4.4.4.1 | 0.0.0.0 | 80000002 | asExternal | 16 | 01:00:08 |
| 4.4.4.2 | 0.0.0.0 | 80000004 | asExternal | 16 | 01:00:08 |
| 4.4.4.3 | 0.0.0.0 | 80000002 | asExternal | 16 | 01:00:08 |
| 4.4.4.4 | 0.0.0.0 | 80000002 | asExternal | 16 | 01:00:08 |
| 4.4.4.1 | 1.1.1.0 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.2 | 1.1.1.0 | 80000001 | asExternal | 16 | 00:00:09 |
| 4.4.4.2 | 1.1.1.4 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.3 | 1.1.1.4 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.3 | 1.1.1.8 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.4 | 1.1.1.8 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.1 | 2.2.2.1 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.2 | 2.2.2.2 | 80000001 | asExternal | 16 | 00:00:09 |
| 4.4.4.3 | 2.2.2.3 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.4 | 2.2.2.4 | 80000001 | asExternal | 16 | 00:00:08 |
| 4.4.4.1 | 4.0.0.0 | 80000001 | opaque-area | 16 | 00:00:08 |
| 4.4.4.2 | 4.0.0.0 | 80000001 | opaque-area | 16 | 00:00:09 |
| 4.4.4.3 | 4.0.0.0 | 80000001 | opaque-area | 16 | 00:00:08 |
| 4.4.4.4 | 4.0.0.0 | 80000001 | opaque-area | 16 | 00:00:08 |
|__________|_________|__________|_____________|_____|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 ospf 1 dat 0
r2#show ipv6 ospf 1 dat 0
2025-02-28 17:35:23.154
|~~~~~~~~~~|~~~~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~~~|~~~~~|~~~~~~~~~~|
| routerid | lsaid | sequence | type | len | time |
|----------|------------|----------|------------|-----|----------|
| 6.6.6.3 | 248848849 | 80000001 | link | 24 | 00:00:08 |
| 6.6.6.3 | 248848850 | 80000001 | link | 24 | 00:00:08 |
| 6.6.6.2 | 280696518 | 80000001 | link | 24 | 00:00:09 |
| 6.6.6.2 | 280696519 | 80000001 | link | 24 | 00:00:09 |
| 6.6.6.4 | 889807290 | 80000001 | link | 24 | 00:00:08 |
| 6.6.6.1 | 1047439220 | 80000001 | link | 24 | 00:00:08 |
| 6.6.6.1 | 0 | 80000003 | router | 20 | 00:00:08 |
| 6.6.6.2 | 0 | 80000004 | router | 36 | 00:00:08 |
| 6.6.6.3 | 0 | 80000004 | router | 36 | 00:00:05 |
| 6.6.6.4 | 0 | 80000003 | router | 20 | 00:00:05 |
| 6.6.6.3 | 248848849 | 80000001 | prefix | 20 | 00:00:08 |
| 6.6.6.3 | 248848850 | 80000001 | prefix | 20 | 00:00:08 |
| 6.6.6.2 | 280696518 | 80000001 | prefix | 20 | 00:00:09 |
| 6.6.6.2 | 280696519 | 80000001 | prefix | 20 | 00:00:09 |
| 6.6.6.4 | 889807290 | 80000001 | prefix | 20 | 00:00:08 |
| 6.6.6.1 | 1047439220 | 80000001 | prefix | 20 | 00:00:08 |
| 6.6.6.1 | 0 | 80000002 | asExternal | 16 | 00:00:08 |
| 6.6.6.2 | 0 | 80000005 | asExternal | 16 | 00:00:09 |
| 6.6.6.3 | 0 | 80000002 | asExternal | 16 | 00:00:08 |
| 6.6.6.4 | 0 | 80000002 | asExternal | 16 | 00:00:08 |
| 6.6.6.1 | 1 | 80000001 | asExternal | 28 | 00:00:08 |
| 6.6.6.2 | 1 | 80000003 | asExternal | 16 | 00:00:09 |
| 6.6.6.3 | 1 | 80000002 | asExternal | 16 | 00:00:08 |
| 6.6.6.4 | 1 | 80000001 | asExternal | 28 | 00:00:08 |
| 6.6.6.2 | 2 | 80000001 | asExternal | 28 | 00:00:09 |
| 6.6.6.3 | 2 | 80000001 | asExternal | 28 | 00:00:08 |
|__________|____________|__________|____________|_____|__________|
r2#
r2#
here is the ipv4 tree:
r2#
r2#
r2#show ipv4 ospf 1 tre 0
r2#show ipv4 ospf 1 tre 0
2025-02-28 17:35:23.354
`--r2
|`--r1
`--r3
`--r4
r2#
r2#
here is the ipv6 tree:
r2#
r2#
r2#show ipv6 ospf 1 tre 0
r2#show ipv6 ospf 1 tre 0
2025-02-28 17:35:23.559
`--6.6.6.2/00000000
|`--6.6.6.1/00000000
`--6.6.6.3/00000000
`--6.6.6.4/00000000
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2025-02-28 17:35:23.753
|~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|------------|--------|-----------|---------|----------|
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:09 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:00:09 |
| C | 1.1.1.4/30 | 0/0 | ethernet2 | null | 00:00:09 |
| LOC | 1.1.1.5/32 | 0/1 | ethernet2 | null | 00:00:09 |
| O | 1.1.1.8/30 | 110/20 | ethernet2 | 1.1.1.6 | 00:00:09 |
| O E2 | 2.2.2.1/32 | 110/0 | ethernet1 | 1.1.1.1 | 00:00:06 |
| C | 2.2.2.2/32 | 0/0 | loopback1 | null | 00:00:10 |
| O E2 | 2.2.2.3/32 | 110/0 | ethernet2 | 1.1.1.6 | 00:00:09 |
| O E2 | 2.2.2.4/32 | 110/0 | ethernet2 | 1.1.1.6 | 00:00:06 |
|______|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2025-02-28 17:35:24.055
|~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|------|---------------|--------|-----------|-----------|----------|
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:10 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:00:10 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:10 |
| LOC | 1234:2::1/128 | 0/1 | ethernet2 | null | 00:00:10 |
| O | 1234:3::/32 | 110/20 | ethernet2 | 1234:2::2 | 00:00:09 |
| O E2 | 4321::1/128 | 110/0 | ethernet1 | 1234:1::1 | 00:00:09 |
| C | 4321::2/128 | 0/0 | loopback1 | null | 00:00:10 |
| O E2 | 4321::3/128 | 110/0 | ethernet2 | 1234:2::2 | 00:00:09 |
| O E2 | 4321::4/128 | 110/0 | ethernet2 | 1234:2::2 | 00:00:06 |
|______|_______________|________|___________|___________|__________|
r2#
r2#