here are the ipv4 neighbors:
r2#
r2#
r2#show ipv4 pvrp 1 sum
r2#show ipv4 pvrp 1 sum
2024-12-20 22:02:53.021
 |~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | iface     | router  | name | peerif    | peer    | learned | adverted | uptime   |
 |-----------|---------|------|-----------|---------|---------|----------|----------|
 | ethernet1 | 4.4.4.1 | r1   | ethernet1 | 1.1.1.1 | 1       | 5        | 00:00:09 |
 | ethernet2 | 4.4.4.3 | r3   | ethernet1 | 1.1.1.6 | 3       | 3        | 00:00:09 |
 |___________|_________|______|___________|_________|_________|__________|__________|
r2#
r2#
here are the ipv6 neighbors:
r2#
r2#
r2#show ipv6 pvrp 1 sum
r2#show ipv6 pvrp 1 sum
2024-12-20 22:02:53.123
 |~~~~~~~~~~~|~~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|~~~~~~~~~~|
 | iface     | router  | name | peerif    | peer      | learned | adverted | uptime   |
 |-----------|---------|------|-----------|-----------|---------|----------|----------|
 | ethernet1 | 6.6.6.1 | r1   | ethernet1 | 1234:1::1 | 1       | 5        | 00:00:09 |
 | ethernet2 | 6.6.6.3 | r3   | ethernet1 | 1234:2::2 | 3       | 3        | 00:00:09 |
 |___________|_________|______|___________|___________|_________|__________|__________|
r2#
r2#
here is the ipv4 database:
r2#
r2#
r2#show ipv4 pvrp 1 rou
r2#show ipv4 pvrp 1 rou
2024-12-20 22:02:53.223
 |~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix     | metric | iface     | hop     | time     |
 |------|------------|--------|-----------|---------|----------|
 | C    | 1.1.1.0/30 | 1/0    | ethernet1 | null    | 00:00:04 |
 | C    | 1.1.1.4/30 | 1/0    | ethernet2 | null    | 00:00:04 |
 | null | 1.1.1.8/30 | 80/10  | ethernet2 | 1.1.1.6 | 00:00:04 |
 | null | 2.2.2.1/32 | 80/10  | ethernet1 | 1.1.1.1 | 00:00:04 |
 | C    | 2.2.2.2/32 | 2/0    | loopback1 | null    | 00:00:14 |
 | null | 2.2.2.3/32 | 80/10  | ethernet2 | 1.1.1.6 | 00:00:04 |
 | null | 2.2.2.4/32 | 80/20  | ethernet2 | 1.1.1.6 | 00:00:04 |
 |______|____________|________|___________|_________|__________|
r2#
r2#
here is the ipv6 database:
r2#
r2#
r2#show ipv6 pvrp 1 rou
r2#show ipv6 pvrp 1 rou
2024-12-20 22:02:53.322
 |~~~~~~|~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix      | metric | iface     | hop       | time     |
 |------|-------------|--------|-----------|-----------|----------|
 | C    | 1234:1::/32 | 1/0    | ethernet1 | null      | 00:00:02 |
 | C    | 1234:2::/32 | 1/0    | ethernet2 | null      | 00:00:02 |
 | null | 1234:3::/32 | 80/10  | ethernet2 | 1234:2::2 | 00:00:02 |
 | null | 4321::1/128 | 80/10  | ethernet1 | 1234:1::1 | 00:00:05 |
 | C    | 4321::2/128 | 2/0    | loopback1 | null      | 00:00:14 |
 | null | 4321::3/128 | 80/10  | ethernet2 | 1234:2::2 | 00:00:02 |
 | null | 4321::4/128 | 80/20  | ethernet2 | 1234:2::2 | 00:00:02 |
 |______|_____________|________|___________|___________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-12-20 22:02:53.423
 |~~~~~~|~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix     | metric | iface     | hop     | time     |
 |------|------------|--------|-----------|---------|----------|
 | C    | 1.1.1.0/30 | 0/0    | ethernet1 | null    | 00:00:14 |
 | LOC  | 1.1.1.2/32 | 0/1    | ethernet1 | null    | 00:00:14 |
 | C    | 1.1.1.4/30 | 0/0    | ethernet2 | null    | 00:00:14 |
 | LOC  | 1.1.1.5/32 | 0/1    | ethernet2 | null    | 00:00:14 |
 | P    | 1.1.1.8/30 | 80/10  | ethernet2 | 1.1.1.6 | 00:00:05 |
 | P EX | 2.2.2.1/32 | 80/10  | ethernet1 | 1.1.1.1 | 00:00:04 |
 | C    | 2.2.2.2/32 | 0/0    | loopback1 | null    | 00:00:14 |
 | P EX | 2.2.2.3/32 | 80/10  | ethernet2 | 1.1.1.6 | 00:00:05 |
 | P EX | 2.2.2.4/32 | 80/20  | ethernet2 | 1.1.1.6 | 00:00:05 |
 |______|____________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-12-20 22:02:53.624
 |~~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
 | typ  | prefix        | metric | iface     | hop       | time     |
 |------|---------------|--------|-----------|-----------|----------|
 | C    | 1234:1::/32   | 0/0    | ethernet1 | null      | 00:00:15 |
 | LOC  | 1234:1::2/128 | 0/1    | ethernet1 | null      | 00:00:15 |
 | C    | 1234:2::/32   | 0/0    | ethernet2 | null      | 00:00:15 |
 | LOC  | 1234:2::1/128 | 0/1    | ethernet2 | null      | 00:00:15 |
 | P    | 1234:3::/32   | 80/10  | ethernet2 | 1234:2::2 | 00:00:02 |
 | P EX | 4321::1/128   | 80/10  | ethernet1 | 1234:1::1 | 00:00:05 |
 | C    | 4321::2/128   | 0/0    | loopback1 | null      | 00:00:15 |
 | P EX | 4321::3/128   | 80/10  | ethernet2 | 1234:2::2 | 00:00:02 |
 | P EX | 4321::4/128   | 80/20  | ethernet2 | 1234:2::2 | 00:00:02 |
 |______|_______________|________|___________|___________|__________|
r2#
r2#