here is the tracker:
r2#
r2#
r2#show tracker
r2#show tracker
2024-12-20 22:00:19.265
|~~~~~~|~~~~~~~~|~~~~~~|~~~~~~~~~~~|~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| name | type | mode | target | state | changes | changed |
|------|--------|------|-----------|-------|---------|----------|
| t1 | normal | icmp | 1.1.2.1 | up | 1 | 00:00:02 |
| t2 | normal | icmp | 1234:2::1 | up | 1 | 00:00:01 |
|______|________|______|___________|_______|_________|__________|
r2#
r2#
here are the ipv4 routes:
r2#
r2#
r2#show ipv4 route v1
r2#show ipv4 route v1
2024-12-20 22:00:19.458
|~~~~~|~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|--------------|--------|-----------|---------|----------|
| S | 0.0.0.0/0 | 11/0 | ethernet2 | 1.1.2.1 | 00:00:02 |
| C | 1.1.1.0/30 | 0/0 | ethernet1 | null | 00:00:03 |
| LOC | 1.1.1.2/32 | 0/1 | ethernet1 | null | 00:00:03 |
| C | 1.1.2.0/30 | 0/0 | ethernet2 | null | 00:00:03 |
| LOC | 1.1.2.2/32 | 0/1 | ethernet2 | null | 00:00:03 |
| C | 2.2.2.201/32 | 0/0 | loopback0 | null | 00:00:03 |
|_____|______________|________|___________|_________|__________|
r2#
r2#
here are the ipv6 routes:
r2#
r2#
r2#show ipv6 route v1
r2#show ipv6 route v1
2024-12-20 22:00:19.667
|~~~~~|~~~~~~~~~~~~~~~|~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~~|~~~~~~~~~~|
| typ | prefix | metric | iface | hop | time |
|-----|---------------|--------|-----------|-----------|----------|
| S | ::/0 | 11/0 | ethernet2 | 1234:2::1 | 00:00:01 |
| C | 1234:1::/32 | 0/0 | ethernet1 | null | 00:00:03 |
| LOC | 1234:1::2/128 | 0/1 | ethernet1 | null | 00:00:03 |
| C | 1234:2::/32 | 0/0 | ethernet2 | null | 00:00:03 |
| LOC | 1234:2::2/128 | 0/1 | ethernet2 | null | 00:00:03 |
| C | 4321::201/128 | 0/0 | loopback0 | null | 00:00:03 |
|_____|_______________|________|___________|___________|__________|
r2#
r2#